
| Category | Jet |
| Abilities | Hustle Sniper Moody (hidden) |
| Move | Level | Type | Cat. | Att. | Acc. | PP | |
|---|---|---|---|---|---|---|---|
| Water Gun | - | Water | special | 40 | 100 | 25 | |
| The target is blasted with a forceful shot of water. | |||||||
| Lock-On | 6 | Normal | status | -- | -- | 5 | |
| The user takes sure aim at the target. This ensures the next attack does not miss the target. | |||||||
| Psybeam | 10 | Psychic | special | 65 | 100 | 20 | |
| The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||
| Bubble Beam | 18 | Water | special | 65 | 100 | 20 | |
| A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | |||||||
| Focus Energy | 22 | Normal | status | -- | -- | 30 | |
| The user takes a deep breath and focuses so that critical hits land more easily. | |||||||
| Signal Beam | 30 | Bug | special | 75 | 100 | 15 | |
| The user attacks with a sinister beam of light. This may also confuse the target. | |||||||
| Bullet Seed | 38 | Grass | physical | 25 | 100 | 30 | |
| The user forcefully shoots seeds at the target two to five times in a row. | |||||||
| Hydro Pump | 42 | Water | special | 110 | 80 | 5 | |
| The target is blasted by a huge volume of water launched under great pressure. | |||||||
| Soak | 50 | Water | status | -- | 100 | 20 | |
| The user shoots a torrent of water at the target and changes the target’s type to Water. | |||||||
| Move | Level | Type | Cat. | Att. | Acc. | PP | |
|---|---|---|---|---|---|---|---|
| Water Gun | - | Water | special | 40 | 100 | 25 | |
| The target is blasted with a forceful shot of water. | |||||||
| Lock-On | 6 | Normal | status | -- | -- | 5 | |
| The user takes sure aim at the target. This ensures the next attack does not miss the target. | |||||||
| Psybeam | 10 | Psychic | special | 65 | 100 | 20 | |
| The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||
| Bubble Beam | 18 | Water | special | 65 | 100 | 20 | |
| A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | |||||||
| Focus Energy | 22 | Normal | status | -- | -- | 30 | |
| The user takes a deep breath and focuses so that critical hits land more easily. | |||||||
| Bullet Seed | 38 | Grass | physical | 25 | 100 | 30 | |
| The user forcefully shoots seeds at the target two to five times in a row. | |||||||
| Hydro Pump | 42 | Water | special | 110 | 80 | 5 | |
| The target is blasted by a huge volume of water launched under great pressure. | |||||||
| Soak | 50 | Water | status | -- | 100 | 20 | |
| The user shoots a torrent of water at the target and changes the target’s type to Water. | |||||||
| Move | TM / HM | Type | Cat. | Att. | Acc. | PP | |
|---|---|---|---|---|---|---|---|
| Toxic | TM | Poison | status | -- | 90 | 10 | |
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||
| Hidden Power | TM | Normal | special | 60 | 100 | 15 | |
| A unique attack that varies in type depending on the Pokémon using it. | |||||||
| Sunny Day | TM | Fire | status | -- | -- | 5 | |
| The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||
| Ice Beam | TM | Ice | special | 90 | 100 | 10 | |
| The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||
| Blizzard | TM | Ice | special | 110 | 70 | 5 | |
| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||
| Hyper Beam | TM | Normal | special | 150 | 90 | 5 | |
| The target is attacked with a powerful beam. The user can’t move on the next turn. | |||||||
| Protect | TM | Normal | status | -- | -- | 10 | |
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||
| Rain Dance | TM | Water | status | -- | -- | 5 | |
| The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||
| Frustration | TM | Normal | physical | -- | 100 | 20 | |
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||
| Smack Down | TM | Rock | physical | 50 | 100 | 15 | |
| The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it’s hit. | |||||||
| Return | TM | Normal | physical | -- | 100 | 20 | |
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||
| Psychic | TM | Psychic | special | 90 | 100 | 10 | |
| The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. | |||||||
| Double Team | TM | Normal | status | -- | -- | 15 | |
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||
| Flamethrower | TM | Fire | special | 90 | 100 | 15 | |
| The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |||||||
| Fire Blast | TM | Fire | special | 110 | 85 | 5 | |
| The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | |||||||
| Facade | TM | Normal | physical | 70 | 100 | 20 | |
| An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||
| Rest | TM | Psychic | status | -- | -- | 10 | |
| The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | |||||||
| Attract | TM | Normal | status | -- | 100 | 15 | |
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||
| Thief | TM | Dark | physical | 60 | 100 | 25 | |
| The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. | |||||||
| Round | TM | Normal | special | 60 | 100 | 15 | |
| The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||
| Scald | TM | Water | special | 80 | 100 | 15 | |
| The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||
| Charge Beam | TM | Electric | special | 50 | 90 | 10 | |
| The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||
| Incinerate | TM | Fire | special | 60 | 100 | 15 | |
| The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. | |||||||
| Thunder Wave | TM | Electric | status | -- | 90 | 20 | |
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||
| Swagger | TM | Normal | status | -- | 85 | 15 | |
| The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | |||||||
| Sleep Talk | TM | Normal | status | -- | -- | 10 | |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||
| Substitute | TM | Normal | status | -- | -- | 10 | |
| The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||
| Secret Power | TM | Normal | physical | 70 | 100 | 20 | |
| An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. | |||||||
| Confide | TM | Normal | status | -- | -- | 20 | |
| The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | |||||||
| Surf | HM03 | Water | special | 90 | 100 | 15 | |
| The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |||||||
| Waterfall | HM05 | Water | physical | 80 | 100 | 15 | |
| The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |||||||
| Dive | HM07 | Water | physical | 80 | 100 | 10 | |
| Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. | |||||||
| Move | Type | Cat. | Att. | Acc. | PP | ||
|---|---|---|---|---|---|---|---|
| Acid Spray | Poison | special | 40 | 100 | 20 | ||
| The user spits fluid that works to melt the target. This harshly lowers the target’s Sp. Def stat. | |||||||
| Aurora Beam | Ice | special | 65 | 100 | 20 | ||
| The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. | |||||||
| Entrainment | Normal | status | -- | 100 | 15 | ||
| The user dances with an odd rhythm that compels the target to mimic it, making the target’s Ability the same as the user’s. | |||||||
| Flail | Normal | physical | -- | 100 | 15 | ||
| The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. | |||||||
| Haze | Ice | status | -- | -- | 30 | ||
| The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | |||||||
| Mud Shot | Ground | special | 55 | 95 | 15 | ||
| The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. | |||||||
| Octazooka | Water | special | 65 | 85 | 10 | ||
| The user attacks by spraying ink in the target’s face or eyes. This may also lower the target’s accuracy. | |||||||
| Rock Blast | Rock | physical | 25 | 90 | 10 | ||
| The user hurls hard rocks at the target. Two to five rocks are launched in a row. | |||||||
| Screech | Normal | status | -- | 85 | 40 | ||
| An earsplitting screech harshly lowers the target’s Defense stat. | |||||||
| Supersonic | Normal | status | -- | 55 | 20 | ||
| The user generates odd sound waves from its body that confuse the target. | |||||||
| Swift | Normal | special | 60 | -- | 20 | ||
| Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||
| Water Spout | Water | special | 150 | 100 | 5 | ||
| The user spouts water to damage opposing Pokémon. The lower the user’s HP, the lower the move’s power. | |||||||
| Move | Type | Cat. | Att. | Acc. | PP | ||
|---|---|---|---|---|---|---|---|
| Snore | Normal | special | 50 | 100 | 15 | ||
| An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||
| Icy Wind | Ice | special | 55 | 95 | 15 | ||
| The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | |||||||
| Signal Beam | Bug | special | 75 | 100 | 15 | ||
| The user attacks with a sinister beam of light. This may also confuse the target. | |||||||
| Bounce | Flying | physical | 85 | 85 | 5 | ||
| The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | |||||||
| Water Pulse | Water | special | 60 | 100 | 20 | ||
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||
| Seed Bomb | Grass | physical | 80 | 100 | 15 | ||
| The user slams a barrage of hard-shelled seeds down on the target from above. | |||||||
| Gunk Shot | Poison | physical | 120 | 80 | 5 | ||
| The user shoots filthy garbage at the target to attack. This may also poison the target. | |||||||
| Move | Type | Cat. | Att. | Acc. | PP | Method | |
|---|---|---|---|---|---|---|---|
| Double-Edge | Normal | physical | 120 | 100 | 15 | Tutor - | |
| A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||
| Mimic | Normal | status | -- | -- | 10 | Tutor - | |
| The user copies the target’s last move. The move can be used during battle until the Pokémon is switched out. | |||||||
| String Shot | Bug | status | -- | 95 | 40 | Tutor - | |
| The opposing Pokémon are bound with silk blown from the user’s mouth that harshly lowers the Speed stat. | |||||||
| Mud-Slap | Ground | special | 20 | 100 | 10 | Tutor - | |
| The user hurls mud in the target’s face to inflict damage and lower its accuracy. | |||||||
| Endure | Normal | status | -- | -- | 10 | Gen 4 TM | |
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||
| Whirlpool | Water | special | 35 | 85 | 15 | Gen 4 HM05 | |
| The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||
| Brine | Water | special | 65 | 100 | 10 | Gen 4 TM | |
| If the target’s HP is half or less, this attack will hit with double the power. | |||||||
| Natural Gift | Normal | physical | -- | 100 | 15 | Gen 4 TM | |
| The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | |||||||
| Captivate | Normal | status | -- | 100 | 20 | Gen 4 TM | |
| If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||
| Defense Curl | Normal | status | -- | -- | 40 | Tutor - | |
| The user curls up to conceal weak spots and raise its Defense stat. | |||||||
| Games | Rarity | Locations |
|---|---|---|
| Leaf Green | Common | Five Island Meadow, Green Path, Memorial Pillar, Outcast Island, Resort Gorgeous, Tanoby Ruins, Trainer Tower, Water Labyrinth, Water Path |
| Emerald | Common | Safari Zone |
| Ruby Sapphire Fire Red XD | Trade | Via trading from Emerald, LeafGreen or Colosseum |
| Colosseum | One | Miror B. Peon Reath - Pyrite Hill |
| Diamond Pearl | Uncommon | Routes 213, 222, 223, 224 and 230. Pastoria City, Pokemon League, Sunyshore City |
| Gold Silver Crystal | Uncommon | Route 44 |
| Pal Park | Sea | |
| Heart Gold Soul Silver | Uncommon | Route 44 |
| Black White | Sazanami Town, Sazanami Bay (Fish) | |
| Black White | Undella Town, Undella Bay (Fish) | |
| Black 2 White 2 | Route 21, Undella Bay | |
| Y X | Route 12, Azure Bay - Fish | |
| Y X | Route 12, Shalour City, Azure Bay - Fish | |
| Omega Ruby Alpha Sapphire | Battle Resort |
© Web Media Network Limited, 1999 - 2026 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.

No comments yet. Tell us what you think to be the first.