Category | Water Fish |
Abilities | Damp Water Absorb Unaware (hidden) |
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Tail Whip | - | Normal | status | -- | 100 | 30 | |
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||||
Water Gun | - | Water | special | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||||
Mud Sport | 5 | Ground | status | -- | -- | 15 | |
The user covers itself with mud. This weakens Electric-type moves for five turns. | |||||||
Mud Shot | 9 | Ground | special | 55 | 95 | 15 | |
The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. | |||||||
Slam | 15 | Normal | physical | 80 | 75 | 20 | |
The target is slammed with a long tail, vines, or the like to inflict damage. | |||||||
Mud Bomb | 19 | Ground | special | 65 | 85 | 10 | |
The user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy. | |||||||
Amnesia | 24 | Psychic | status | -- | -- | 20 | |
The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. | |||||||
Yawn | 31 | Normal | status | -- | -- | 10 | |
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |||||||
Mist | 48 | Ice | status | -- | -- | 30 | |
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | |||||||
Haze | 48 | Ice | status | -- | -- | 30 | |
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | |||||||
Muddy Water | 53 | Water | special | 90 | 85 | 10 | |
The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. | |||||||
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Tail Whip | - | Normal | status | -- | 100 | 30 | |
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||||
Water Gun | - | Water | special | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||||
Mud Sport | 5 | Ground | status | -- | -- | 15 | |
The user covers itself with mud. This weakens Electric-type moves for five turns. | |||||||
Mud Shot | 9 | Ground | special | 55 | 95 | 15 | |
The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. | |||||||
Slam | 15 | Normal | physical | 80 | 75 | 20 | |
The target is slammed with a long tail, vines, or the like to inflict damage. | |||||||
Mud Bomb | 19 | Ground | special | 65 | 85 | 10 | |
The user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy. | |||||||
Amnesia | 24 | Psychic | status | -- | -- | 20 | |
The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. | |||||||
Yawn | 31 | Normal | status | -- | -- | 10 | |
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |||||||
Mist | 48 | Ice | status | -- | -- | 30 | |
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | |||||||
Haze | 48 | Ice | status | -- | -- | 30 | |
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | |||||||
Muddy Water | 53 | Water | special | 90 | 85 | 10 | |
The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. | |||||||
Move | TM / HM | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Toxic | TM | Poison | status | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||
Hail | TM | Ice | status | -- | -- | 10 | |
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||
Hidden Power | TM | Normal | special | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||||
Ice Beam | TM | Ice | special | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||
Blizzard | TM | Ice | special | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||
Hyper Beam | TM | Normal | special | 150 | 90 | 5 | |
The target is attacked with a powerful beam. The user can’t move on the next turn. | |||||||
Protect | TM | Normal | status | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||
Rain Dance | TM | Water | status | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||
Safeguard | TM | Normal | status | -- | -- | 25 | |
The user creates a protective field that prevents status conditions for five turns. | |||||||
Frustration | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||
Earthquake | TM | Ground | physical | 100 | 100 | 10 | |
The user sets off an earthquake that strikes every Pokémon around it. | |||||||
Return | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||
Dig | TM | Ground | physical | 80 | 100 | 10 | |
The user burrows, then attacks on the next turn. It can also be used to exit dungeons. | |||||||
Brick Break | TM | Fighting | physical | 75 | 100 | 15 | |
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||
Double Team | TM | Normal | status | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||
Sludge Wave | TM | Poison | special | 95 | 100 | 10 | |
The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those hit. | |||||||
Sludge Bomb | TM | Poison | special | 90 | 100 | 10 | |
Unsanitary sludge is hurled at the target. This may also poison the target. | |||||||
Sandstorm | TM | Rock | status | -- | -- | 10 | |
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | |||||||
Rock Tomb | TM | Rock | physical | 60 | 95 | 15 | |
Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. | |||||||
Facade | TM | Normal | physical | 70 | 100 | 20 | |
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||
Rest | TM | Psychic | status | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | |||||||
Attract | TM | Normal | status | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||
Thief | TM | Dark | physical | 60 | 100 | 25 | |
The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. | |||||||
Round | TM | Normal | special | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||
Focus Blast | TM | Fighting | special | 120 | 70 | 5 | |
The user heightens its mental focus and unleashes its power. This may also lower the target’s Sp. Def. | |||||||
Scald | TM | Water | special | 80 | 100 | 15 | |
The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||
Fling | TM | Dark | physical | -- | 100 | 10 | |
The user flings its held item at the target to attack. This move’s power and effects depend on the item. | |||||||
Giga Impact | TM | Normal | physical | 150 | 90 | 5 | |
The user charges at the target using every bit of its power. The user can’t move on the next turn. | |||||||
Flash | TM | Normal | status | -- | 100 | 20 | |
The user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate dark caves. | |||||||
Stone Edge | TM | Rock | physical | 100 | 80 | 5 | |
The user stabs the target with sharpened stones from below. Critical hits land more easily. | |||||||
Bulldoze | TM | Ground | physical | 60 | 100 | 20 | |
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||
Rock Slide | TM | Rock | physical | 75 | 90 | 10 | |
Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||
Infestation | TM | Bug | special | 20 | 100 | 20 | |
The target is infested and attacked for four to five turns. The target can’t flee during this time. | |||||||
Swagger | TM | Normal | status | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | |||||||
Sleep Talk | TM | Normal | status | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||||
Substitute | TM | Normal | status | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||
Secret Power | TM | Normal | physical | 70 | 100 | 20 | |
An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. | |||||||
Power-Up Punch | TM | Fighting | physical | 40 | 100 | 20 | |
Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. | |||||||
Confide | TM | Normal | status | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | |||||||
Surf | HM03 | Water | special | 90 | 100 | 15 | |
The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |||||||
Strength | HM04 | Normal | physical | 80 | 100 | 15 | |
The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. | |||||||
Waterfall | HM05 | Water | physical | 80 | 100 | 15 | |
The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |||||||
Rock Smash | HM06 | Fighting | physical | 40 | 100 | 15 | |
The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. | |||||||
Dive | HM07 | Water | physical | 80 | 100 | 10 | |
Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
Acid Spray | Poison | special | 40 | 100 | 20 | ||
The user spits fluid that works to melt the target. This harshly lowers the target’s Sp. Def stat. | |||||||
Ancient Power | Rock | special | 60 | 100 | 5 | ||
The user attacks with a prehistoric power. This may also raise all the user’s stats at once. | |||||||
Body Slam | Normal | physical | 85 | 100 | 15 | ||
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||
Counter | Fighting | physical | -- | 100 | 20 | ||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||
Curse | Ghost | status | -- | -- | 10 | ||
A move that works differently for the Ghost type than for all other types. | |||||||
Double Kick | Fighting | physical | 30 | 100 | 30 | ||
The target is quickly kicked twice in succession using both feet. | |||||||
Eerie Impulse | Electric | status | -- | 100 | 15 | ||
The user’s body generates an eerie impulse. Exposing the target to it harshly lowers the target’s Sp. Atk stat. | |||||||
Encore | Normal | status | -- | 100 | 5 | ||
The user compels the target to keep using only the move it last used for three turns. | |||||||
Guard Swap | Psychic | status | -- | -- | 10 | ||
The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | |||||||
Recover | Normal | status | -- | -- | 10 | ||
Restoring its own cells, the user restores its own HP by half of its max HP. | |||||||
Spit Up | Normal | special | -- | 100 | 10 | ||
The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move’s power. | |||||||
Stockpile | Normal | status | -- | -- | 20 | ||
The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. | |||||||
Swallow | Normal | status | -- | -- | 10 | ||
The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
After You | Normal | status | -- | -- | 15 | ||
The user helps the target and makes it use its move right after the user. | |||||||
Ice Punch | Ice | physical | 75 | 100 | 15 | ||
The target is punched with an icy fist. This may also leave the target frozen. | |||||||
Snore | Normal | special | 50 | 100 | 15 | ||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||
Icy Wind | Ice | special | 55 | 95 | 15 | ||
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | |||||||
Iron Tail | Steel | physical | 100 | 75 | 15 | ||
The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. | |||||||
Focus Punch | Fighting | physical | 150 | 100 | 20 | ||
The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. | |||||||
Water Pulse | Water | special | 60 | 100 | 20 | ||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||
Aqua Tail | Water | physical | 90 | 90 | 10 | ||
The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||
Earth Power | Ground | special | 90 | 100 | 10 | ||
The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | Method | |
---|---|---|---|---|---|---|---|
Double-Edge | Normal | physical | 120 | 100 | 15 | Tutor - | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||
Seismic Toss | Fighting | physical | -- | 100 | 20 | Tutor - | |
The target is thrown using the power of gravity. It inflicts damage equal to the user’s level. | |||||||
Mimic | Normal | status | -- | -- | 10 | Tutor - | |
The user copies the target’s last move. The move can be used during battle until the Pokémon is switched out. | |||||||
Headbutt | Normal | physical | 70 | 100 | 15 | Tutor - | |
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||
Mud-Slap | Ground | special | 20 | 100 | 10 | Tutor - | |
The user hurls mud in the target’s face to inflict damage and lower its accuracy. | |||||||
Endure | Normal | status | -- | -- | 10 | Gen 4 TM | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||
Rollout | Rock | physical | 30 | 90 | 20 | Tutor - | |
The user continually rolls into the target over five turns. It becomes more powerful each time it hits. | |||||||
Whirlpool | Water | special | 35 | 85 | 15 | Gen 4 HM05 | |
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||
Natural Gift | Normal | physical | -- | 100 | 15 | Gen 4 TM | |
The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | |||||||
Captivate | Normal | status | -- | 100 | 20 | Gen 4 TM | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||
Mega Punch | Normal | physical | 80 | 85 | 20 | Tutor - | |
The target is slugged by a punch thrown with muscle-packed power. | |||||||
Mega Kick | Normal | physical | 120 | 75 | 5 | Tutor - | |
The target is attacked by a kick launched with muscle-packed power. | |||||||
Defense Curl | Normal | status | -- | -- | 40 | Tutor - | |
The user curls up to conceal weak spots and raise its Defense stat. | |||||||
Dynamic Punch | Fighting | physical | 100 | 50 | 5 | Tutor - | |
The user punches the target with full, concentrated power. This confuses the target if it hits. | |||||||
Games | Rarity | Locations |
---|---|---|
Fire Red Leaf Green | Evolve | Evolves from Wooper |
Ruby Sapphire XD | Trade | Via trading from FireRed, Leaf Green, Ruby, Sapphire or Emerald |
Colosseum | One | Bandana Guy Divel - Pyrite Town |
Diamond Pearl | Uncommon | Route 212. Safari Game |
Emerald | Rare | Safari Zone |
Gold Silver Crystal | Common | Routes 10, 12, 13, 14, 15, 26, 27 and 32. Ruins of Alph, Silver Cave |
Pal Park | Pond | |
Heart Gold | Uncommon | Route 10, Route 12, Route 13, Route 14, Route 15, Route 26, Route 27, Route 32, Ruins of Alph, Union Cave, Mt. Silver, Cliff's Edge Gate, The Cliff Cave |
Soul Silver | Uncommon | Route 10, Route 12, Route 13, Route 14, Route 15, Route 27, Route 32, Ruins of Alph, Union Cave, Mt. Silver, Cliff's Edge Gate, The Cliff Cave |
White | Evolve Wooper | |
Black | Trade from White | |
Black 2 White 2 | Route 8 (Swarm - Spring/Summer/Autumn only) | |
Y X | Route 14, Route 19Friend Safari | |
Omega Ruby Alpha Sapphire | Trade from X & Y |
© Web Media Network Limited, 1999 - 2023 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.
No comments yet. Tell us what you think to be the first.