
| Category | Star Shape |
| Abilities | Natural Cure Illuminate Analytic (hidden) |
| Move | Level | Type | Cat. | Att. | Acc. | PP | |
|---|---|---|---|---|---|---|---|
| Tackle | - | Normal | physical | 40 | 100 | 35 | |
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||
| Harden | - | Normal | status | -- | -- | 30 | |
| The user stiffens all the muscles in its body to raise its Defense stat. | |||||||
| Water Gun | 6 | Water | special | 40 | 100 | 25 | |
| The target is blasted with a forceful shot of water. | |||||||
| Rapid Spin | 10 | Normal | physical | 20 | 100 | 40 | |
| A spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes. | |||||||
| Recover | 12 | Normal | status | -- | -- | 10 | |
| Restoring its own cells, the user restores its own HP by half of its max HP. | |||||||
| Camouflage | 15 | Normal | status | -- | -- | 20 | |
| The user’s type is changed depending on its environment, such as at water’s edge, in grass, or in a cave. | |||||||
| Swift | 18 | Normal | special | 60 | -- | 20 | |
| Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||
| Bubble Beam | 22 | Water | special | 65 | 100 | 20 | |
| A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | |||||||
| Minimize | 25 | Normal | status | -- | -- | 10 | |
| The user compresses its body to make itself look smaller, which sharply raises its evasiveness. | |||||||
| Brine | 36 | Water | special | 65 | 100 | 10 | |
| If the target’s HP is half or less, this attack will hit with double the power. | |||||||
| Reflect Type | 40 | Normal | status | -- | -- | 15 | |
| The user reflects the target’s type, making it the same type as the target. | |||||||
| Power Gem | 43 | Rock | special | 80 | 100 | 20 | |
| The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||||
| Cosmic Power | 48 | Psychic | status | -- | -- | 20 | |
| The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | |||||||
| Hydro Pump | 52 | Water | special | 110 | 80 | 5 | |
| The target is blasted by a huge volume of water launched under great pressure. | |||||||
| Move | Level | Type | Cat. | Att. | Acc. | PP | |
|---|---|---|---|---|---|---|---|
| Tackle | - | Normal | physical | 40 | 100 | 35 | |
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||
| Harden | - | Normal | status | -- | -- | 30 | |
| The user stiffens all the muscles in its body to raise its Defense stat. | |||||||
| Water Gun | 4 | Water | special | 40 | 100 | 25 | |
| The target is blasted with a forceful shot of water. | |||||||
| Rapid Spin | 7 | Normal | physical | 20 | 100 | 40 | |
| A spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes. | |||||||
| Recover | 10 | Normal | status | -- | -- | 10 | |
| Restoring its own cells, the user restores its own HP by half of its max HP. | |||||||
| Psywave | 13 | Psychic | special | -- | 100 | 15 | |
| The target is attacked with an odd psychic wave. The attack varies in intensity. | |||||||
| Swift | 16 | Normal | special | 60 | -- | 20 | |
| Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||
| Bubble Beam | 18 | Water | special | 65 | 100 | 20 | |
| A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | |||||||
| Camouflage | 22 | Normal | status | -- | -- | 20 | |
| The user’s type is changed depending on its environment, such as at water’s edge, in grass, or in a cave. | |||||||
| Brine | 28 | Water | special | 65 | 100 | 10 | |
| If the target’s HP is half or less, this attack will hit with double the power. | |||||||
| Minimize | 31 | Normal | status | -- | -- | 10 | |
| The user compresses its body to make itself look smaller, which sharply raises its evasiveness. | |||||||
| Reflect Type | 35 | Normal | status | -- | -- | 15 | |
| The user reflects the target’s type, making it the same type as the target. | |||||||
| Power Gem | 37 | Rock | special | 80 | 100 | 20 | |
| The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||||
| Confuse Ray | 40 | Ghost | status | -- | 100 | 10 | |
| The target is exposed to a sinister ray that triggers confusion. | |||||||
| Cosmic Power | 49 | Psychic | status | -- | -- | 20 | |
| The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | |||||||
| Hydro Pump | 53 | Water | special | 110 | 80 | 5 | |
| The target is blasted by a huge volume of water launched under great pressure. | |||||||
| Move | TM / HM | Type | Cat. | Att. | Acc. | PP | |
|---|---|---|---|---|---|---|---|
| Toxic | TM | Poison | status | -- | 90 | 10 | |
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||
| Hail | TM | Ice | status | -- | -- | 10 | |
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||
| Hidden Power | TM | Normal | special | 60 | 100 | 15 | |
| A unique attack that varies in type depending on the Pokémon using it. | |||||||
| Ice Beam | TM | Ice | special | 90 | 100 | 10 | |
| The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||
| Blizzard | TM | Ice | special | 110 | 70 | 5 | |
| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||
| Light Screen | TM | Psychic | status | -- | -- | 30 | |
| A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||
| Protect | TM | Normal | status | -- | -- | 10 | |
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||
| Rain Dance | TM | Water | status | -- | -- | 5 | |
| The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||
| Frustration | TM | Normal | physical | -- | 100 | 20 | |
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||
| Thunderbolt | TM | Electric | special | 90 | 100 | 15 | |
| A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||
| Thunder | TM | Electric | special | 110 | 70 | 10 | |
| A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||
| Return | TM | Normal | physical | -- | 100 | 20 | |
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||
| Psychic | TM | Psychic | special | 90 | 100 | 10 | |
| The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. | |||||||
| Double Team | TM | Normal | status | -- | -- | 15 | |
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||
| Reflect | TM | Psychic | status | -- | -- | 20 | |
| A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||
| Facade | TM | Normal | physical | 70 | 100 | 20 | |
| An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||
| Rest | TM | Psychic | status | -- | -- | 10 | |
| The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | |||||||
| Round | TM | Normal | special | 60 | 100 | 15 | |
| The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||
| Scald | TM | Water | special | 80 | 100 | 15 | |
| The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||
| Flash | TM | Normal | status | -- | 100 | 20 | |
| The user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate dark caves. | |||||||
| Thunder Wave | TM | Electric | status | -- | 90 | 20 | |
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||
| Gyro Ball | TM | Steel | physical | -- | 100 | 5 | |
| The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move’s power. | |||||||
| Psych Up | TM | Normal | status | -- | -- | 10 | |
| The user hypnotizes itself into copying any stat change made by the target. | |||||||
| Swagger | TM | Normal | status | -- | 85 | 15 | |
| The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | |||||||
| Sleep Talk | TM | Normal | status | -- | -- | 10 | |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||
| Substitute | TM | Normal | status | -- | -- | 10 | |
| The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||
| Flash Cannon | TM | Steel | special | 80 | 100 | 10 | |
| The user gathers all its light energy and releases it at once. This may also lower the target’s Sp. Def stat. | |||||||
| Secret Power | TM | Normal | physical | 70 | 100 | 20 | |
| An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. | |||||||
| Dazzling Gleam | TM | Fairy | special | 80 | 100 | 10 | |
| The user damages opposing Pokémon by emitting a powerful flash. | |||||||
| Confide | TM | Normal | status | -- | -- | 20 | |
| The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | |||||||
| Surf | HM03 | Water | special | 90 | 100 | 15 | |
| The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |||||||
| Waterfall | HM05 | Water | physical | 80 | 100 | 15 | |
| The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |||||||
| Dive | HM07 | Water | physical | 80 | 100 | 10 | |
| Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. | |||||||
| Move | Type | Cat. | Att. | Acc. | PP | ||
|---|---|---|---|---|---|---|---|
| Snore | Normal | special | 50 | 100 | 15 | ||
| An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||
| Icy Wind | Ice | special | 55 | 95 | 15 | ||
| The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | |||||||
| Pain Split | Normal | status | -- | -- | 20 | ||
| The user adds its HP to the target’s HP, then equally shares the combined HP with the target. | |||||||
| Magic Coat | Psychic | status | -- | -- | 15 | ||
| A barrier reflects back to the target moves like Leech Seed and moves that damage status. | |||||||
| Recycle | Normal | status | -- | -- | 10 | ||
| The user recycles a held item that has been used in battle so it can be used again. | |||||||
| Signal Beam | Bug | special | 75 | 100 | 15 | ||
| The user attacks with a sinister beam of light. This may also confuse the target. | |||||||
| Water Pulse | Water | special | 60 | 100 | 20 | ||
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||
| Gravity | Psychic | status | -- | -- | 5 | ||
| Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate. | |||||||
| Move | Type | Cat. | Att. | Acc. | PP | Method | |
|---|---|---|---|---|---|---|---|
| Double-Edge | Normal | physical | 120 | 100 | 15 | Tutor - | |
| A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||
| Mimic | Normal | status | -- | -- | 10 | Tutor - | |
| The user copies the target’s last move. The move can be used during battle until the Pokémon is switched out. | |||||||
| Endure | Normal | status | -- | -- | 10 | Gen 4 TM | |
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||
| Rollout | Rock | physical | 30 | 90 | 20 | Tutor - | |
| The user continually rolls into the target over five turns. It becomes more powerful each time it hits. | |||||||
| Twister | Dragon | special | 40 | 100 | 20 | Tutor - | |
| The user whips up a vicious tornado to tear at the opposing Pokémon. This may also make them flinch. | |||||||
| Whirlpool | Water | special | 35 | 85 | 15 | Gen 4 HM05 | |
| The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||
| Natural Gift | Normal | physical | -- | 100 | 15 | Gen 4 TM | |
| The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | |||||||
| Games | Rarity | Locations |
|---|---|---|
| Fire Red XD Colosseum | Trade | Via trading from Leaf Green, Ruby, Sapphire or Emerald |
| Diamond Pearl | Uncommon | Canalave City, Sunyshore City you need to fish with the Super Rod |
| Ruby Sapphire Emerald | Uncommon | Lilycove City you need to fish with the Super Rod |
| Leaf Green | Uncommon | Pallet Town, Vermillion City, Cinnabar Island, One Island, Four Island and Five Island |
| Pal Park | Sea | |
| Heart Gold Soul Silver | Uncommon | Route 47, Cherrygrove City |
| Black White | Route 13 (Surf) | |
| Black 2 White 2 | Route 13, Undella Town, Humilau City | |
| X | Route 8 - Fish | |
| Y | Trade from X | |
| Omega Ruby | Lilycove City, Magma Hideout | |
| Alpha Sapphire | Lilycove City, Aqua Hideout |
© Web Media Network Limited, 1999 - 2026 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.

No comments yet. Tell us what you think to be the first.