
| Category | Goldfish |
| Abilities | Swift Swim Water Veil Lightningrod (hidden) |
| Move | Level | Type | Cat. | Att. | Acc. | PP | |
|---|---|---|---|---|---|---|---|
| Tail Whip | - | Normal | status | -- | 100 | 30 | |
| The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||||
| Peck | - | Flying | physical | 35 | 100 | 35 | |
| The target is jabbed with a sharply pointed beak or horn. | |||||||
| Water Sport | - | Water | status | -- | -- | 15 | |
| The user soaks itself with water. This weakens Fire-type moves for five turns. | |||||||
| Supersonic | 7 | Normal | status | -- | 55 | 20 | |
| The user generates odd sound waves from its body that confuse the target. | |||||||
| Horn Attack | 11 | Normal | physical | 65 | 100 | 25 | |
| The target is jabbed with a sharply pointed horn to inflict damage. | |||||||
| Water Pulse | 17 | Water | special | 60 | 100 | 20 | |
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||
| Flail | 21 | Normal | physical | -- | 100 | 15 | |
| The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. | |||||||
| Aqua Ring | 27 | Water | status | -- | -- | 20 | |
| The user envelops itself in a veil made of water. It regains some HP every turn. | |||||||
| Fury Attack | 31 | Normal | physical | 15 | 85 | 20 | |
| The target is jabbed repeatedly with a horn or beak two to five times in a row. | |||||||
| Horn Drill | 47 | Normal | physical | -- | 30 | 5 | |
| The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | |||||||
| Agility | 56 | Psychic | status | -- | -- | 30 | |
| The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||
| Soak | 63 | Water | status | -- | 100 | 20 | |
| The user shoots a torrent of water at the target and changes the target’s type to Water. | |||||||
| Megahorn | 72 | Bug | physical | 120 | 85 | 10 | |
| Using its tough and impressive horn, the user rams into the target with no letup. | |||||||
| Move | Level | Type | Cat. | Att. | Acc. | PP | |
|---|---|---|---|---|---|---|---|
| Tail Whip | - | Normal | status | -- | 100 | 30 | |
| The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |||||||
| Peck | - | Flying | physical | 35 | 100 | 35 | |
| The target is jabbed with a sharply pointed beak or horn. | |||||||
| Water Sport | - | Water | status | -- | -- | 15 | |
| The user soaks itself with water. This weakens Fire-type moves for five turns. | |||||||
| Supersonic | 5 | Normal | status | -- | 55 | 20 | |
| The user generates odd sound waves from its body that confuse the target. | |||||||
| Horn Attack | 8 | Normal | physical | 65 | 100 | 25 | |
| The target is jabbed with a sharply pointed horn to inflict damage. | |||||||
| Flail | 13 | Normal | physical | -- | 100 | 15 | |
| The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. | |||||||
| Aqua Ring | 21 | Water | status | -- | -- | 20 | |
| The user envelops itself in a veil made of water. It regains some HP every turn. | |||||||
| Fury Attack | 24 | Normal | physical | 15 | 85 | 20 | |
| The target is jabbed repeatedly with a horn or beak two to five times in a row. | |||||||
| Agility | 29 | Psychic | status | -- | -- | 30 | |
| The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||
| Horn Drill | 40 | Normal | physical | -- | 30 | 5 | |
| The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | |||||||
| Soak | 46 | Water | status | -- | 100 | 20 | |
| The user shoots a torrent of water at the target and changes the target’s type to Water. | |||||||
| Megahorn | 54 | Bug | physical | 120 | 85 | 10 | |
| Using its tough and impressive horn, the user rams into the target with no letup. | |||||||
| Move | TM / HM | Type | Cat. | Att. | Acc. | PP | |
|---|---|---|---|---|---|---|---|
| Toxic | TM | Poison | status | -- | 90 | 10 | |
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||
| Hail | TM | Ice | status | -- | -- | 10 | |
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||
| Hidden Power | TM | Normal | special | 60 | 100 | 15 | |
| A unique attack that varies in type depending on the Pokémon using it. | |||||||
| Ice Beam | TM | Ice | special | 90 | 100 | 10 | |
| The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||
| Blizzard | TM | Ice | special | 110 | 70 | 5 | |
| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||
| Hyper Beam | TM | Normal | special | 150 | 90 | 5 | |
| The target is attacked with a powerful beam. The user can’t move on the next turn. | |||||||
| Protect | TM | Normal | status | -- | -- | 10 | |
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||
| Rain Dance | TM | Water | status | -- | -- | 5 | |
| The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||
| Frustration | TM | Normal | physical | -- | 100 | 20 | |
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||
| Return | TM | Normal | physical | -- | 100 | 20 | |
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||
| Double Team | TM | Normal | status | -- | -- | 15 | |
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||
| Facade | TM | Normal | physical | 70 | 100 | 20 | |
| An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||
| Rest | TM | Psychic | status | -- | -- | 10 | |
| The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | |||||||
| Attract | TM | Normal | status | -- | 100 | 15 | |
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||
| Round | TM | Normal | special | 60 | 100 | 15 | |
| The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||
| Scald | TM | Water | special | 80 | 100 | 15 | |
| The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||
| Giga Impact | TM | Normal | physical | 150 | 90 | 5 | |
| The user charges at the target using every bit of its power. The user can’t move on the next turn. | |||||||
| Poison Jab | TM | Poison | physical | 80 | 100 | 20 | |
| The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | |||||||
| Swagger | TM | Normal | status | -- | 85 | 15 | |
| The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | |||||||
| Sleep Talk | TM | Normal | status | -- | -- | 10 | |
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||
| Substitute | TM | Normal | status | -- | -- | 10 | |
| The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||
| Secret Power | TM | Normal | physical | 70 | 100 | 20 | |
| An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. | |||||||
| Confide | TM | Normal | status | -- | -- | 20 | |
| The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | |||||||
| Surf | HM03 | Water | special | 90 | 100 | 15 | |
| The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |||||||
| Waterfall | HM05 | Water | physical | 80 | 100 | 15 | |
| The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |||||||
| Dive | HM07 | Water | physical | 80 | 100 | 10 | |
| Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. | |||||||
| Move | Type | Cat. | Att. | Acc. | PP | ||
|---|---|---|---|---|---|---|---|
| Body Slam | Normal | physical | 85 | 100 | 15 | ||
| The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||
| Haze | Ice | status | -- | -- | 30 | ||
| The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | |||||||
| Hydro Pump | Water | special | 110 | 80 | 5 | ||
| The target is blasted by a huge volume of water launched under great pressure. | |||||||
| Mud Shot | Ground | special | 55 | 95 | 15 | ||
| The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. | |||||||
| Mud Sport | Ground | status | -- | -- | 15 | ||
| The user covers itself with mud. This weakens Electric-type moves for five turns. | |||||||
| Mud-Slap | Ground | special | 20 | 100 | 10 | ||
| The user hurls mud in the target’s face to inflict damage and lower its accuracy. | |||||||
| Psybeam | Psychic | special | 65 | 100 | 20 | ||
| The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||
| Skull Bash | Normal | physical | 130 | 100 | 10 | ||
| The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. | |||||||
| Move | Type | Cat. | Att. | Acc. | PP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | special | 75 | 100 | 15 | ||
| The user attacks with a sinister beam of light. This may also confuse the target. | |||||||
| Aqua Tail | Water | physical | 90 | 90 | 10 | ||
| The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||
| Snore | Normal | special | 50 | 100 | 15 | ||
| An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||
| Icy Wind | Ice | special | 55 | 95 | 15 | ||
| The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | |||||||
| Knock Off | Dark | physical | 65 | 100 | 20 | ||
| The user slaps down the target’s held item, and that item can’t be used in that battle. The move does more damage if the target has a held item. | |||||||
| Bounce | Flying | physical | 85 | 85 | 5 | ||
| The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | |||||||
| Water Pulse | Water | special | 60 | 100 | 20 | ||
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||
| Drill Run | Ground | physical | 80 | 95 | 10 | ||
| The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | |||||||
| Move | Type | Cat. | Att. | Acc. | PP | Method | |
|---|---|---|---|---|---|---|---|
| Double-Edge | Normal | physical | 120 | 100 | 15 | Tutor - | |
| A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||
| Mimic | Normal | status | -- | -- | 10 | Tutor - | |
| The user copies the target’s last move. The move can be used during battle until the Pokémon is switched out. | |||||||
| Swift | Normal | special | 60 | -- | 20 | Tutor - | |
| Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||
| Endure | Normal | status | -- | -- | 10 | Gen 4 TM | |
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||
| Fury Cutter | Bug | physical | 40 | 95 | 20 | Tutor - | |
| The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | |||||||
| Whirlpool | Water | special | 35 | 85 | 15 | Gen 4 HM05 | |
| The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||
| Natural Gift | Normal | physical | -- | 100 | 15 | Gen 4 TM | |
| The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | |||||||
| Captivate | Normal | status | -- | 100 | 20 | Gen 4 TM | |
| If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||
| Games | Rarity | Locations |
|---|---|---|
| Diamond Pearl | Common | Routes 203, 204, 209, 212 and 214. Lake Acuity, Lake Valor, Lake Verity, Resort Area, Twinleaf Town |
| XD Colosseum | Trade | Via trading from FireRed, Leaf Green, Ruby, Sapphire or Emerald |
| Fire Red Leaf Green | Rare | Fuchsia City, Safari Zone |
| Pal Park | Pond | |
| Ruby Sapphire Emerald Omega Ruby Alpha Sapphire | Rare | Safari Zone |
| Gold Silver | Common | Routes 4, 9, 10, 24, 25, and 42, |
| Heart Gold Soul Silver | Uncommon | Route 9, Route 10, Route 24, Route 25, Route 42, Slowpoke Well, Union Cave, Mt. Mortar, Dark Cave, Mt. Silver, Cerulean City, Tohjo FallsSafari Zone |
| Black White | Route 3, 11, 14, Sanyou City, Yagaruma Forest, Illusion Forest, Fertility Shrine (Fish) | |
| Black White | Route 3, 11, 14, Striaton City, Pinwheel Forest, Lostlorn Forest, Abundant Shrine (Fish) | |
| Black 2 White 2 | Route 3, 11, 14, 22, Aspertia City, Striaton City, Pinwheel Forest, Abundant Shrine | |
| Y X | Route 3, Route 22 |
© Web Media Network Limited, 1999 - 2026 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.

No comments yet. Tell us what you think to be the first.