Category | Bounce |
Abilities | Own Tempo Thick Fat Gluttony (hidden) |
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Splash | - | Normal | status | -- | -- | 40 | |
The user just flops and splashes around to no effect at all... | |||||||
Psywave | 7 | Psychic | special | -- | 100 | 15 | |
The target is attacked with an odd psychic wave. The attack varies in intensity. | |||||||
Odor Sleuth | 10 | Normal | status | -- | -- | 40 | |
Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. | |||||||
Psybeam | 14 | Psychic | special | 65 | 100 | 20 | |
The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||
Confuse Ray | 18 | Ghost | status | -- | 100 | 10 | |
The target is exposed to a sinister ray that triggers confusion. | |||||||
Magic Coat | 21 | Psychic | status | -- | -- | 15 | |
A barrier reflects back to the target moves like Leech Seed and moves that damage status. | |||||||
Snore | 29 | Normal | special | 50 | 100 | 15 | |
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||
Power Gem | 33 | Rock | special | 80 | 100 | 20 | |
The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||||
Bounce | 50 | Flying | physical | 85 | 85 | 5 | |
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | |||||||
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Splash | - | Normal | status | -- | -- | 40 | |
The user just flops and splashes around to no effect at all... | |||||||
Psywave | 7 | Psychic | special | -- | 100 | 15 | |
The target is attacked with an odd psychic wave. The attack varies in intensity. | |||||||
Odor Sleuth | 10 | Normal | status | -- | -- | 40 | |
Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. | |||||||
Psybeam | 14 | Psychic | special | 65 | 100 | 20 | |
The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||
Confuse Ray | 18 | Ghost | status | -- | 100 | 10 | |
The target is exposed to a sinister ray that triggers confusion. | |||||||
Power Gem | 29 | Rock | special | 80 | 100 | 20 | |
The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||||
Move | TM / HM | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Psyshock | TM | Psychic | special | 80 | 100 | 10 | |
The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |||||||
Calm Mind | TM | Psychic | status | -- | -- | 20 | |
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||
Toxic | TM | Poison | status | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||
Hidden Power | TM | Normal | special | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||||
Sunny Day | TM | Fire | status | -- | -- | 5 | |
The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||
Taunt | TM | Dark | status | -- | 100 | 20 | |
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||
Light Screen | TM | Psychic | status | -- | -- | 30 | |
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||
Protect | TM | Normal | status | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||
Rain Dance | TM | Water | status | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||
Frustration | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||
Return | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||
Psychic | TM | Psychic | special | 90 | 100 | 10 | |
The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. | |||||||
Shadow Ball | TM | Ghost | special | 80 | 100 | 15 | |
The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. | |||||||
Double Team | TM | Normal | status | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||
Reflect | TM | Psychic | status | -- | -- | 20 | |
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||
Torment | TM | Dark | status | -- | 100 | 15 | |
The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||
Facade | TM | Normal | physical | 70 | 100 | 20 | |
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||
Rest | TM | Psychic | status | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | |||||||
Attract | TM | Normal | status | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||
Thief | TM | Dark | physical | 60 | 100 | 25 | |
The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. | |||||||
Round | TM | Normal | special | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||
Charge Beam | TM | Electric | special | 50 | 90 | 10 | |
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||
Payback | TM | Dark | physical | 50 | 100 | 10 | |
The user stores power, then attacks. If the user moves after the target, this attack’s power will be doubled. | |||||||
Flash | TM | Normal | status | -- | 100 | 20 | |
The user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate dark caves. | |||||||
Thunder Wave | TM | Electric | status | -- | 90 | 20 | |
The user launches a weak jolt of electricity that paralyzes the target. | |||||||
Psych Up | TM | Normal | status | -- | -- | 10 | |
The user hypnotizes itself into copying any stat change made by the target. | |||||||
Dream Eater | TM | Psychic | special | 100 | 100 | 15 | |
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |||||||
Grass Knot | TM | Grass | special | -- | 100 | 20 | |
The user snares the target with grass and trips it. The heavier the target, the greater the move’s power. | |||||||
Swagger | TM | Normal | status | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | |||||||
Sleep Talk | TM | Normal | status | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||||
Substitute | TM | Normal | status | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||
Trick Room | TM | Psychic | status | -- | -- | 5 | |
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||||
Secret Power | TM | Normal | physical | 70 | 100 | 20 | |
An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. | |||||||
Confide | TM | Normal | status | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
Amnesia | Psychic | status | -- | -- | 20 | ||
The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. | |||||||
Endure | Normal | status | -- | -- | 10 | ||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||
Extrasensory | Psychic | special | 80 | 100 | 20 | ||
The user attacks with an odd, unseeable power. This may also make the target flinch. | |||||||
Future Sight | Psychic | special | 120 | 100 | 10 | ||
Two turns after this move is used, a hunk of psychic energy attacks the target. | |||||||
Lucky Chant | Normal | status | -- | -- | 30 | ||
The user chants an incantation toward the sky, preventing opposing Pokémon from landing critical hits. | |||||||
Mirror Coat | Psychic | special | -- | 100 | 20 | ||
A retaliation move that counters any special attack, inflicting double the damage taken. | |||||||
Simple Beam | Normal | status | -- | 100 | 15 | ||
The user’s mysterious psychic wave changes the target’s Ability to Simple. | |||||||
Whirlwind | Normal | status | -- | -- | 20 | ||
The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
Snore | Normal | special | 50 | 100 | 15 | ||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||
Icy Wind | Ice | special | 55 | 95 | 15 | ||
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | |||||||
Heal Bell | Normal | status | -- | -- | 5 | ||
The user makes a soothing bell chime to heal the status conditions of all the party Pokémon. | |||||||
Iron Tail | Steel | physical | 100 | 75 | 15 | ||
The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. | |||||||
Trick | Psychic | status | -- | 100 | 10 | ||
The user catches the target off guard and swaps its held item with its own. | |||||||
Role Play | Psychic | status | -- | -- | 10 | ||
The user mimics the target completely, copying the target’s natural Ability. | |||||||
Magic Coat | Psychic | status | -- | -- | 15 | ||
A barrier reflects back to the target moves like Leech Seed and moves that damage status. | |||||||
Recycle | Normal | status | -- | -- | 10 | ||
The user recycles a held item that has been used in battle so it can be used again. | |||||||
Skill Swap | Psychic | status | -- | -- | 10 | ||
The user employs its psychic power to exchange Abilities with the target. | |||||||
Snatch | Dark | status | -- | -- | 10 | ||
The user steals the effects of any attempts to use a healing or stat-changing move. | |||||||
Signal Beam | Bug | special | 75 | 100 | 15 | ||
The user attacks with a sinister beam of light. This may also confuse the target. | |||||||
Bounce | Flying | physical | 85 | 85 | 5 | ||
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | |||||||
Covet | Normal | physical | 60 | 100 | 25 | ||
The user endearingly approaches the target, then steals the target’s held item. | |||||||
Shock Wave | Electric | special | 60 | -- | 20 | ||
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||
Zen Headbutt | Psychic | physical | 80 | 90 | 15 | ||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | Method | |
---|---|---|---|---|---|---|---|
Telekinesis | Psychic | status | -- | -- | 15 | Gen 5 TM | |
The user makes the target float with its psychic power. The target is easier to hit for three turns. | |||||||
Body Slam | Normal | physical | 85 | 100 | 15 | Tutor - | |
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||
Double-Edge | Normal | physical | 120 | 100 | 15 | Tutor - | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||
Mimic | Normal | status | -- | -- | 10 | Tutor - | |
The user copies the target’s last move. The move can be used during battle until the Pokémon is switched out. | |||||||
Headbutt | Normal | physical | 70 | 100 | 15 | Tutor - | |
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||
Swift | Normal | special | 60 | -- | 20 | Tutor - | |
Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||
Natural Gift | Normal | physical | -- | 100 | 15 | Gen 4 TM | |
The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | |||||||
Captivate | Normal | status | -- | 100 | 20 | Gen 4 TM | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||
Games | Rarity | Locations |
---|---|---|
Ruby Sapphire Emerald Omega Ruby Alpha Sapphire | Uncommon | Jagged Pass |
Diamond Pearl | Swarm | Route 214 |
Fire Red Leaf Green XD Colosseum | Trade | Via trading from Ruby, Sapphire or Emerald |
Pal Park | Field | |
Heart Gold | Uncommon | Ilex Forest |
Soul Silver | Uncommon | Ilex Forest, Viridian Forest |
Black White | None. Pok | |
Black White | None. PokéTransfer or Dream World | |
Black 2 | Reversal Mountain | |
White 2 | Trade Required | |
Y X | Route 8 |
© Web Media Network Limited, 1999 - 2024 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.
No comments yet. Tell us what you think to be the first.