Category | Longevity |
Abilities | Swift Swim Rock Head Sturdy (hidden) |
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Tackle | - | Normal | physical | 40 | 100 | 35 | |
A physical attack in which the user charges and slams into the target with its whole body. | |||||||
Harden | - | Normal | status | -- | -- | 30 | |
The user stiffens all the muscles in its body to raise its Defense stat. | |||||||
Water Gun | 8 | Water | special | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||||
Yawn | 22 | Normal | status | -- | -- | 10 | |
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |||||||
Take Down | 29 | Normal | physical | 90 | 85 | 20 | |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||
Mud Sport | 36 | Ground | status | -- | -- | 15 | |
The user covers itself with mud. This weakens Electric-type moves for five turns. | |||||||
Ancient Power | 43 | Rock | special | 60 | 100 | 5 | |
The user attacks with a prehistoric power. This may also raise all the user’s stats at once. | |||||||
Double-Edge | 50 | Normal | physical | 120 | 100 | 15 | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||
Dive | 57 | Water | physical | 80 | 100 | 10 | |
Diving on the first turn, the user floats up and attacks on the next turn. | |||||||
Hydro Pump | 71 | Water | special | 110 | 80 | 5 | |
The target is blasted by a huge volume of water launched under great pressure. | |||||||
Head Smash | 78 | Rock | physical | 150 | 80 | 5 | |
The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. | |||||||
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Tackle | - | Normal | physical | 40 | 100 | 35 | |
A physical attack in which the user charges and slams into the target with its whole body. | |||||||
Harden | - | Normal | status | -- | -- | 30 | |
The user stiffens all the muscles in its body to raise its Defense stat. | |||||||
Mud Sport | 6 | Ground | status | -- | -- | 15 | |
The user covers itself with mud. This weakens Electric-type moves for five turns. | |||||||
Water Gun | 10 | Water | special | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||||
Ancient Power | 21 | Rock | special | 60 | 100 | 5 | |
The user attacks with a prehistoric power. This may also raise all the user’s stats at once. | |||||||
Take Down | 31 | Normal | physical | 90 | 85 | 20 | |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||
Yawn | 35 | Normal | status | -- | -- | 10 | |
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |||||||
Hydro Pump | 46 | Water | special | 110 | 80 | 5 | |
The target is blasted by a huge volume of water launched under great pressure. | |||||||
Double-Edge | 50 | Normal | physical | 120 | 100 | 15 | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||
Head Smash | 56 | Rock | physical | 150 | 80 | 5 | |
The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. | |||||||
Move | TM / HM | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Calm Mind | TM | Psychic | status | -- | -- | 20 | |
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||
Toxic | TM | Poison | status | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||
Hail | TM | Ice | status | -- | -- | 10 | |
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||
Hidden Power | TM | Normal | special | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||||
Ice Beam | TM | Ice | special | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||
Blizzard | TM | Ice | special | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||
Hyper Beam | TM | Normal | special | 150 | 90 | 5 | |
The target is attacked with a powerful beam. The user can’t move on the next turn. | |||||||
Protect | TM | Normal | status | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||
Rain Dance | TM | Water | status | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||
Safeguard | TM | Normal | status | -- | -- | 25 | |
The user creates a protective field that prevents status conditions for five turns. | |||||||
Frustration | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||
Smack Down | TM | Rock | physical | 50 | 100 | 15 | |
The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it’s hit. | |||||||
Earthquake | TM | Ground | physical | 100 | 100 | 10 | |
The user sets off an earthquake that strikes every Pokémon around it. | |||||||
Return | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||
Double Team | TM | Normal | status | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||
Sandstorm | TM | Rock | status | -- | -- | 10 | |
A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | |||||||
Rock Tomb | TM | Rock | physical | 60 | 95 | 15 | |
Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. | |||||||
Facade | TM | Normal | physical | 70 | 100 | 20 | |
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||
Rest | TM | Psychic | status | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | |||||||
Attract | TM | Normal | status | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||
Round | TM | Normal | special | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||
Scald | TM | Water | special | 80 | 100 | 15 | |
The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||
Giga Impact | TM | Normal | physical | 150 | 90 | 5 | |
The user charges at the target using every bit of its power. The user can’t move on the next turn. | |||||||
Rock Polish | TM | Rock | status | -- | -- | 20 | |
The user polishes its body to reduce drag. This can sharply raise the Speed stat. | |||||||
Stone Edge | TM | Rock | physical | 100 | 80 | 5 | |
The user stabs the target with sharpened stones from below. Critical hits land more easily. | |||||||
Psych Up | TM | Normal | status | -- | -- | 10 | |
The user hypnotizes itself into copying any stat change made by the target. | |||||||
Bulldoze | TM | Ground | physical | 60 | 100 | 20 | |
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||
Rock Slide | TM | Rock | physical | 75 | 90 | 10 | |
Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||
Swagger | TM | Normal | status | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | |||||||
Sleep Talk | TM | Normal | status | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||||
Substitute | TM | Normal | status | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||
Secret Power | TM | Normal | physical | 70 | 100 | 20 | |
An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. | |||||||
Confide | TM | Normal | status | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | |||||||
Surf | HM03 | Water | special | 90 | 100 | 15 | |
The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |||||||
Waterfall | HM05 | Water | physical | 80 | 100 | 15 | |
The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |||||||
Rock Smash | HM06 | Fighting | physical | 40 | 100 | 15 | |
The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. | |||||||
Dive | HM07 | Water | physical | 80 | 100 | 10 | |
Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
Amnesia | Psychic | status | -- | -- | 20 | ||
The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. | |||||||
Brine | Water | special | 65 | 100 | 10 | ||
If the target’s HP is half or less, this attack will hit with double the power. | |||||||
Magnitude | Ground | physical | -- | 100 | 30 | ||
The user attacks everything around it with a ground-shaking quake. Its power varies. | |||||||
Mud Shot | Ground | special | 55 | 95 | 15 | ||
The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. | |||||||
Mud-Slap | Ground | special | 20 | 100 | 10 | ||
The user hurls mud in the target’s face to inflict damage and lower its accuracy. | |||||||
Muddy Water | Water | special | 90 | 85 | 10 | ||
The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. | |||||||
Skull Bash | Normal | physical | 130 | 100 | 10 | ||
The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. | |||||||
Water Sport | Water | status | -- | -- | 15 | ||
The user soaks itself with water. This weakens Fire-type moves for five turns. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
Snore | Normal | special | 50 | 100 | 15 | ||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||
Icy Wind | Ice | special | 55 | 95 | 15 | ||
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | |||||||
Bounce | Flying | physical | 85 | 85 | 5 | ||
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | |||||||
Water Pulse | Water | special | 60 | 100 | 20 | ||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||
Aqua Tail | Water | physical | 90 | 90 | 10 | ||
The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||
Earth Power | Ground | special | 90 | 100 | 10 | ||
The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def. | |||||||
Zen Headbutt | Psychic | physical | 80 | 90 | 15 | ||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||
Stealth Rock | Rock | status | -- | -- | 20 | ||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | Method | |
---|---|---|---|---|---|---|---|
Body Slam | Normal | physical | 85 | 100 | 15 | Tutor - | |
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||
Mimic | Normal | status | -- | -- | 10 | Tutor - | |
The user copies the target’s last move. The move can be used during battle until the Pokémon is switched out. | |||||||
Headbutt | Normal | physical | 70 | 100 | 15 | Tutor - | |
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||
Endure | Normal | status | -- | -- | 10 | Gen 4 TM | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||
Whirlpool | Water | special | 35 | 85 | 15 | Gen 4 HM05 | |
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||
Natural Gift | Normal | physical | -- | 100 | 15 | Gen 4 TM | |
The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | |||||||
Captivate | Normal | status | -- | 100 | 20 | Gen 4 TM | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||
Games | Rarity | Locations |
---|---|---|
Fire Red Leaf Green XD Colosseum | Trade | Via trading from Ruby, Sapphire or Emerald |
Ruby Sapphire Emerald | Rare | Routes 124 and 126 (underwater) |
Diamond Pearl | Uncommon | Route 226 (Fish with Super Rod) |
Pal Park | Sea | |
Heart Gold Soul Silver | Rare | Route 12 |
Black White | Route 4 (Fish) | |
Black 2 White 2 | Route 4 | |
Y X | Ambrette Town, Cyllage City - Fish | |
Omega Ruby Alpha Sapphire | Route 107, Route 124, Route 126, Route 128, Route 129, Route 130 |
© Web Media Network Limited, 1999 - 2023 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.
No comments yet. Tell us what you think to be the first.