Category | Transport |
Abilities | Water Absorb Shell Armor Hydration (hidden) |
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Growl | - | Normal | status | -- | 100 | 40 | |
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | |||||||
Sing | - | Normal | status | -- | 55 | 15 | |
A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. | |||||||
Water Gun | - | Water | special | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||||
Mist | 4 | Ice | status | -- | -- | 30 | |
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | |||||||
Confuse Ray | 7 | Ghost | status | -- | 100 | 10 | |
The target is exposed to a sinister ray that triggers confusion. | |||||||
Ice Shard | 10 | Ice | physical | 40 | 100 | 30 | |
The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | |||||||
Water Pulse | 14 | Water | special | 60 | 100 | 20 | |
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||
Body Slam | 18 | Normal | physical | 85 | 100 | 15 | |
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||
Perish Song | 27 | Normal | status | -- | -- | 5 | |
Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | |||||||
Brine | 37 | Water | special | 65 | 100 | 10 | |
If the target’s HP is half or less, this attack will hit with double the power. | |||||||
Hydro Pump | 47 | Water | special | 110 | 80 | 5 | |
The target is blasted by a huge volume of water launched under great pressure. | |||||||
Sheer Cold | 50 | Ice | special | -- | 30 | 5 | |
The target is attacked with a blast of absolute-zero cold. The target faints instantly if this attack hits. | |||||||
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Growl | - | Normal | status | -- | 100 | 40 | |
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | |||||||
Sing | - | Normal | status | -- | 55 | 15 | |
A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. | |||||||
Water Gun | - | Water | special | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||||
Mist | 4 | Ice | status | -- | -- | 30 | |
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | |||||||
Confuse Ray | 7 | Ghost | status | -- | 100 | 10 | |
The target is exposed to a sinister ray that triggers confusion. | |||||||
Ice Shard | 10 | Ice | physical | 40 | 100 | 30 | |
The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | |||||||
Body Slam | 18 | Normal | physical | 85 | 100 | 15 | |
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||
Perish Song | 27 | Normal | status | -- | -- | 5 | |
Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | |||||||
Brine | 37 | Water | special | 65 | 100 | 10 | |
If the target’s HP is half or less, this attack will hit with double the power. | |||||||
Hydro Pump | 47 | Water | special | 110 | 80 | 5 | |
The target is blasted by a huge volume of water launched under great pressure. | |||||||
Sheer Cold | 50 | Ice | special | -- | 30 | 5 | |
The target is attacked with a blast of absolute-zero cold. The target faints instantly if this attack hits. | |||||||
Move | TM / HM | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Roar | TM | Normal | status | -- | -- | 20 | |
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||
Toxic | TM | Poison | status | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||
Hail | TM | Ice | status | -- | -- | 10 | |
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||
Hidden Power | TM | Normal | special | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||||
Ice Beam | TM | Ice | special | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||
Blizzard | TM | Ice | special | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||
Hyper Beam | TM | Normal | special | 150 | 90 | 5 | |
The target is attacked with a powerful beam. The user can’t move on the next turn. | |||||||
Protect | TM | Normal | status | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||
Rain Dance | TM | Water | status | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||
Safeguard | TM | Normal | status | -- | -- | 25 | |
The user creates a protective field that prevents status conditions for five turns. | |||||||
Frustration | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||
Thunderbolt | TM | Electric | special | 90 | 100 | 15 | |
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||
Thunder | TM | Electric | special | 110 | 70 | 10 | |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||
Return | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||
Psychic | TM | Psychic | special | 90 | 100 | 10 | |
The target is hit by a strong telekinetic force. This may also lower the target’s Sp. Def stat. | |||||||
Double Team | TM | Normal | status | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||
Facade | TM | Normal | physical | 70 | 100 | 20 | |
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||
Rest | TM | Psychic | status | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | |||||||
Attract | TM | Normal | status | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||
Round | TM | Normal | special | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||
Echoed Voice | TM | Normal | special | 40 | 100 | 15 | |
The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |||||||
Giga Impact | TM | Normal | physical | 150 | 90 | 5 | |
The user charges at the target using every bit of its power. The user can’t move on the next turn. | |||||||
Bulldoze | TM | Ground | physical | 60 | 100 | 20 | |
The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||
Frost Breath | TM | Ice | special | 60 | 90 | 10 | |
The user blows its cold breath on the target. This attack always results in a critical hit. | |||||||
Dream Eater | TM | Psychic | special | 100 | 100 | 15 | |
The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |||||||
Swagger | TM | Normal | status | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | |||||||
Sleep Talk | TM | Normal | status | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||||
Substitute | TM | Normal | status | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||
Secret Power | TM | Normal | physical | 70 | 100 | 20 | |
An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. | |||||||
Confide | TM | Normal | status | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | |||||||
Surf | HM03 | Water | special | 90 | 100 | 15 | |
The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |||||||
Strength | HM04 | Normal | physical | 80 | 100 | 15 | |
The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders. | |||||||
Waterfall | HM05 | Water | physical | 80 | 100 | 15 | |
The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |||||||
Rock Smash | HM06 | Fighting | physical | 40 | 100 | 15 | |
The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. | |||||||
Dive | HM07 | Water | physical | 80 | 100 | 10 | |
Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
Ancient Power | Rock | special | 60 | 100 | 5 | ||
The user attacks with a prehistoric power. This may also raise all the user’s stats at once. | |||||||
Avalanche | Ice | physical | 60 | 100 | 10 | ||
An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. | |||||||
Curse | Ghost | status | -- | -- | 10 | ||
A move that works differently for the Ghost type than for all other types. | |||||||
Dragon Dance | Dragon | status | -- | -- | 20 | ||
The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. | |||||||
Fissure | Ground | physical | -- | 30 | 5 | ||
The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. | |||||||
Foresight | Normal | status | -- | -- | 40 | ||
Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. | |||||||
Freeze-Dry | Ice | special | 70 | 100 | 20 | ||
The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | |||||||
Future Sight | Psychic | special | 120 | 100 | 10 | ||
Two turns after this move is used, a hunk of psychic energy attacks the target. | |||||||
Horn Drill | Normal | physical | -- | 30 | 5 | ||
The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | |||||||
Refresh | Normal | status | -- | -- | 20 | ||
The user rests to cure itself of a poisoning, burn, or paralysis. | |||||||
Tickle | Normal | status | -- | 100 | 20 | ||
The user tickles the target into laughing, reducing its Attack and Defense stats. | |||||||
Whirlpool | Water | special | 35 | 85 | 15 | ||
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
Snore | Normal | special | 50 | 100 | 15 | ||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||
Icy Wind | Ice | special | 55 | 95 | 15 | ||
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | |||||||
Outrage | Dragon | physical | 120 | 100 | 10 | ||
The user rampages and attacks for two to three turns. The user then becomes confused. | |||||||
Heal Bell | Normal | status | -- | -- | 5 | ||
The user makes a soothing bell chime to heal the status conditions of all the party Pokémon. | |||||||
Iron Tail | Steel | physical | 100 | 75 | 15 | ||
The target is slammed with a steel-hard tail. This may also lower the target’s Defense stat. | |||||||
Hyper Voice | Normal | special | 90 | 100 | 10 | ||
The user lets loose a horribly echoing shout with the power to inflict damage. | |||||||
Signal Beam | Bug | special | 75 | 100 | 15 | ||
The user attacks with a sinister beam of light. This may also confuse the target. | |||||||
Block | Normal | status | -- | -- | 5 | ||
The user blocks the target’s way with arms spread wide to prevent escape. | |||||||
Shock Wave | Electric | special | 60 | -- | 20 | ||
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||
Water Pulse | Water | special | 60 | 100 | 20 | ||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||
Aqua Tail | Water | physical | 90 | 90 | 10 | ||
The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||
Dragon Pulse | Dragon | special | 85 | 100 | 10 | ||
The target is attacked with a shock wave generated by the user’s gaping mouth. | |||||||
Zen Headbutt | Psychic | physical | 80 | 90 | 15 | ||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||
Iron Head | Steel | physical | 80 | 100 | 15 | ||
The user slams the target with its steel-hard head. This may also make the target flinch. | |||||||
Drill Run | Ground | physical | 80 | 95 | 10 | ||
The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | Method | |
---|---|---|---|---|---|---|---|
Double-Edge | Normal | physical | 120 | 100 | 15 | Tutor - | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||
Mimic | Normal | status | -- | -- | 10 | Tutor - | |
The user copies the target’s last move. The move can be used during battle until the Pokémon is switched out. | |||||||
Nightmare | Ghost | status | -- | 100 | 15 | Tutor - | |
A sleeping target sees a nightmare that inflicts some damage every turn. | |||||||
Headbutt | Normal | physical | 70 | 100 | 15 | Tutor - | |
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||
Endure | Normal | status | -- | -- | 10 | Gen 4 TM | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||
Natural Gift | Normal | physical | -- | 100 | 15 | Gen 4 TM | |
The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | |||||||
Captivate | Normal | status | -- | 100 | 20 | Gen 4 TM | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||
Games | Rarity | Locations |
---|---|---|
Diamond Pearl | Uncommon | Victory Road |
XD | One | Cipher Admin Eldes - Citadark Isle |
Ruby Sapphire Emerald Colosseum | Trade | Via trading from FireRed, Leaf Green or XD |
Fire Red Leaf Green | Rare | Four Island Ice Cave and Silph Co |
Heart Gold Soul Silver | Rare | Union CaveSafari Zone |
Black White | Village Bridge (Surf) | |
Black 2 White 2 | Village Bridge | |
Y X | Route 12, Azure BayFriend Safari | |
Omega Ruby Alpha Sapphire | Trade from X & Y |
© Web Media Network Limited, 1999 - 2024 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.
No comments yet. Tell us what you think to be the first.