Category | Light |
Abilities | Volt Absorb Illuminate Water Absorb (hidden) |
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Supersonic | - | Normal | status | -- | 55 | 20 | |
The user generates odd sound waves from its body that confuse the target. | |||||||
Water Gun | - | Water | special | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||||
Eerie Impulse | - | Electric | status | -- | 100 | 15 | |
The user’s body generates an eerie impulse. Exposing the target to it harshly lowers the target’s Sp. Atk stat. | |||||||
Flail | 9 | Normal | physical | -- | 100 | 15 | |
The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. | |||||||
Bubble | 12 | Water | special | 40 | 100 | 30 | |
A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stats. | |||||||
Confuse Ray | 17 | Ghost | status | -- | 100 | 10 | |
The target is exposed to a sinister ray that triggers confusion. | |||||||
Spark | 20 | Electric | physical | 65 | 100 | 20 | |
The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. | |||||||
Take Down | 23 | Normal | physical | 90 | 85 | 20 | |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||
Stockpile | 27 | Normal | status | -- | -- | 20 | |
The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. | |||||||
Spit Up | 27 | Normal | special | -- | 100 | 10 | |
The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move’s power. | |||||||
Swallow | 27 | Normal | status | -- | -- | 10 | |
The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | |||||||
Electro Ball | 30 | Electric | special | -- | 100 | 10 | |
The user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power. | |||||||
Bubble Beam | 35 | Water | special | 65 | 100 | 20 | |
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | |||||||
Signal Beam | 40 | Bug | special | 75 | 100 | 15 | |
The user attacks with a sinister beam of light. This may also confuse the target. | |||||||
Discharge | 47 | Electric | special | 80 | 100 | 15 | |
The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. | |||||||
Aqua Ring | 52 | Water | status | -- | -- | 20 | |
The user envelops itself in a veil made of water. It regains some HP every turn. | |||||||
Hydro Pump | 57 | Water | special | 110 | 80 | 5 | |
The target is blasted by a huge volume of water launched under great pressure. | |||||||
Ion Deluge | 60 | Electric | status | -- | -- | 25 | |
The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. | |||||||
Charge | 64 | Electric | status | -- | -- | 20 | |
The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat. | |||||||
Move | Level | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Supersonic | - | Normal | status | -- | 55 | 20 | |
The user generates odd sound waves from its body that confuse the target. | |||||||
Bubble | - | Water | special | 40 | 100 | 30 | |
A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stats. | |||||||
Eerie Impulse | - | Electric | status | -- | 100 | 15 | |
The user’s body generates an eerie impulse. Exposing the target to it harshly lowers the target’s Sp. Atk stat. | |||||||
Electro Ball | 9 | Electric | special | -- | 100 | 10 | |
The user hurls an electric orb at the target. The faster the user is than the target, the greater the move’s power. | |||||||
Water Gun | 12 | Water | special | 40 | 100 | 25 | |
The target is blasted with a forceful shot of water. | |||||||
Confuse Ray | 17 | Ghost | status | -- | 100 | 10 | |
The target is exposed to a sinister ray that triggers confusion. | |||||||
Bubble Beam | 20 | Water | special | 65 | 100 | 20 | |
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | |||||||
Spark | 23 | Electric | physical | 65 | 100 | 20 | |
The user throws an electrically charged tackle at the target. This may also leave the target with paralysis. | |||||||
Stockpile | 27 | Normal | status | -- | -- | 20 | |
The user charges up power and raises both its Defense and Sp. Def stats. The move can be used three times. | |||||||
Spit Up | 27 | Normal | special | -- | 100 | 10 | |
The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move’s power. | |||||||
Swallow | 27 | Normal | status | -- | -- | 10 | |
The power stored using the move Stockpile is absorbed by the user to heal its HP. Storing more power heals more HP. | |||||||
Flail | 33 | Normal | physical | -- | 100 | 15 | |
The user flails about aimlessly to attack. The less HP the user has, the greater the move’s power. | |||||||
Discharge | 37 | Electric | special | 80 | 100 | 15 | |
The user strikes everything around it by letting loose a flare of electricity. This may also cause paralysis. | |||||||
Take Down | 43 | Normal | physical | 90 | 85 | 20 | |
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||
Aqua Ring | 47 | Water | status | -- | -- | 20 | |
The user envelops itself in a veil made of water. It regains some HP every turn. | |||||||
Hydro Pump | 51 | Water | special | 110 | 80 | 5 | |
The target is blasted by a huge volume of water launched under great pressure. | |||||||
Ion Deluge | 54 | Electric | status | -- | -- | 25 | |
The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. | |||||||
Charge | 58 | Electric | status | -- | -- | 20 | |
The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat. | |||||||
Move | TM / HM | Type | Cat. | Att. | Acc. | PP | |
---|---|---|---|---|---|---|---|
Toxic | TM | Poison | status | -- | 90 | 10 | |
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||
Hail | TM | Ice | status | -- | -- | 10 | |
The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||
Hidden Power | TM | Normal | special | 60 | 100 | 15 | |
A unique attack that varies in type depending on the Pokémon using it. | |||||||
Ice Beam | TM | Ice | special | 90 | 100 | 10 | |
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||
Blizzard | TM | Ice | special | 110 | 70 | 5 | |
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||
Hyper Beam | TM | Normal | special | 150 | 90 | 5 | |
The target is attacked with a powerful beam. The user can’t move on the next turn. | |||||||
Protect | TM | Normal | status | -- | -- | 10 | |
Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||
Rain Dance | TM | Water | status | -- | -- | 5 | |
The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||
Frustration | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||
Thunderbolt | TM | Electric | special | 90 | 100 | 15 | |
A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |||||||
Thunder | TM | Electric | special | 110 | 70 | 10 | |
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||
Return | TM | Normal | physical | -- | 100 | 20 | |
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||
Double Team | TM | Normal | status | -- | -- | 15 | |
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||
Facade | TM | Normal | physical | 70 | 100 | 20 | |
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||
Rest | TM | Psychic | status | -- | -- | 10 | |
The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. | |||||||
Attract | TM | Normal | status | -- | 100 | 15 | |
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||
Round | TM | Normal | special | 60 | 100 | 15 | |
The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |||||||
Scald | TM | Water | special | 80 | 100 | 15 | |
The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||
Charge Beam | TM | Electric | special | 50 | 90 | 10 | |
The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||
Giga Impact | TM | Normal | physical | 150 | 90 | 5 | |
The user charges at the target using every bit of its power. The user can’t move on the next turn. | |||||||
Flash | TM | Normal | status | -- | 100 | 20 | |
The user flashes a bright light that cuts the target’s accuracy. It can also be used to illuminate dark caves. | |||||||
Volt Switch | TM | Electric | special | 70 | 100 | 20 | |
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||
Thunder Wave | TM | Electric | status | -- | 90 | 20 | |
The user launches a weak jolt of electricity that paralyzes the target. | |||||||
Swagger | TM | Normal | status | -- | 85 | 15 | |
The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. | |||||||
Sleep Talk | TM | Normal | status | -- | -- | 10 | |
While it is asleep, the user randomly uses one of the moves it knows. | |||||||
Substitute | TM | Normal | status | -- | -- | 10 | |
The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. | |||||||
Wild Charge | TM | Electric | physical | 90 | 100 | 15 | |
The user shrouds itself in electricity and smashes into its target. This also damages the user a little. | |||||||
Secret Power | TM | Normal | physical | 70 | 100 | 20 | |
An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. | |||||||
Dazzling Gleam | TM | Fairy | special | 80 | 100 | 10 | |
The user damages opposing Pokémon by emitting a powerful flash. | |||||||
Confide | TM | Normal | status | -- | -- | 20 | |
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. | |||||||
Surf | HM03 | Water | special | 90 | 100 | 15 | |
The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |||||||
Waterfall | HM05 | Water | physical | 80 | 100 | 15 | |
The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |||||||
Dive | HM07 | Water | physical | 80 | 100 | 10 | |
Diving on the first turn, the user floats up and attacks on the next turn. It can be used to dive deep in the ocean. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
Agility | Psychic | status | -- | -- | 30 | ||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||
Amnesia | Psychic | status | -- | -- | 20 | ||
The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. | |||||||
Brine | Water | special | 65 | 100 | 10 | ||
If the target’s HP is half or less, this attack will hit with double the power. | |||||||
Mist | Ice | status | -- | -- | 30 | ||
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | |||||||
Psybeam | Psychic | special | 65 | 100 | 20 | ||
The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||
Screech | Normal | status | -- | 85 | 40 | ||
An earsplitting screech harshly lowers the target’s Defense stat. | |||||||
Soak | Water | status | -- | 100 | 20 | ||
The user shoots a torrent of water at the target and changes the target’s type to Water. | |||||||
Whirlpool | Water | special | 35 | 85 | 15 | ||
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | ||
---|---|---|---|---|---|---|---|
Shock Wave | Electric | special | 60 | -- | 20 | ||
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||
Water Pulse | Water | special | 60 | 100 | 20 | ||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||
Snore | Normal | special | 50 | 100 | 15 | ||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||
Icy Wind | Ice | special | 55 | 95 | 15 | ||
The user attacks with a gust of chilled air. This also lowers the opposing Pokémon’s Speed stats. | |||||||
Heal Bell | Normal | status | -- | -- | 5 | ||
The user makes a soothing bell chime to heal the status conditions of all the party Pokémon. | |||||||
Signal Beam | Bug | special | 75 | 100 | 15 | ||
The user attacks with a sinister beam of light. This may also confuse the target. | |||||||
Bounce | Flying | physical | 85 | 85 | 5 | ||
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | |||||||
Aqua Tail | Water | physical | 90 | 90 | 10 | ||
The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||
Move | Type | Cat. | Att. | Acc. | PP | Method | |
---|---|---|---|---|---|---|---|
Double-Edge | Normal | physical | 120 | 100 | 15 | Tutor - | |
A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||
Mimic | Normal | status | -- | -- | 10 | Tutor - | |
The user copies the target’s last move. The move can be used during battle until the Pokémon is switched out. | |||||||
Endure | Normal | status | -- | -- | 10 | Gen 4 TM | |
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||
Natural Gift | Normal | physical | -- | 100 | 15 | Gen 4 TM | |
The user draws power to attack by using its held Berry. The Berry determines the move’s type and power. | |||||||
Sucker Punch | Dark | physical | 70 | 100 | 5 | Tutor - | |
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||
Captivate | Normal | status | -- | 100 | 20 | Gen 4 TM | |
If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||
Games | Rarity | Locations |
---|---|---|
Ruby Sapphire Emerald | Evolve | Evolves from Chinchou |
Diamond Pearl | Uncommon | Route 220, you need to fish with the Super Rod |
Pal Park | Sea | |
Fire Red Leaf Green XD Colosseum | Trade | Via trading from Ruby, Sapphire or Emerald |
Gold Silver Crystal | Rare | Routes 26 and 27. Cinnabar Island, New Bark Town, Olivine City, Pallet Town, Vermilion City |
Heart Gold Soul Silver | Rare | Route 20, Route 21, Route 26, Route 27, Route 41, Route 47, New Bark Town, Pallet Town, Vermillion City, Cinnabar Island |
Black White | Hodomoe City (Fish) | |
Black White | Driftveil City (Fish) | |
Black 2 White 2 | Undella Bay | |
Y X | Azure Bay - Fish | |
Y X | Shalour City, Azure Bay - Fish | |
Omega Ruby Alpha Sapphire | Route 107, Route 124, Route 126, Route 128, Route 129, Route 130 |
© Web Media Network Limited, 1999 - 2023 This site is not affiliated in any way with Microsoft, Sony, Sega, Nintendo or any video game publishers.
Privacy Policy | Terms of Service.
Super Cheats is an unofficial resource with submissions provided by members of the public. These are not usually tested by us (because there are so many), so please use them at your own risk.
No comments yet. Tell us what you think to be the first.