| National Dex 73 |
Johto Dex 163 |
Hoenn Dex 67 |
Sinnoh Dex 137 |
| Strengths and Weaknesses This table shows the strenths and weaknesses of this Pokemon, numbers less than one means the effect of those types of attacks are reduced by that factor, and numbers greater than one are increased by that factor. So for example, if the number is 2, then this Pokemon will incur about twice the damage as normal, 0.5, only half the normal damage. |
||||||||||||||||||||||||||||||||||
|
| Level Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | |||||||
| Move | Level | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|---|
| Constrict | 1 | normal | physical | 10 | 100% | 35 | The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | I II III IV |
| Poison Sting | 1 | poison | physical | 15 | 100% | 35 | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | I II III IV |
| Supersonic | 1 | normal | none | 0 | 55% | 20 | The user generates odd sound waves from its body. It may confuse the target. | I II III IV |
| Water Gun | 1 | water | special | 40 | 100% | 25 | The foe is blasted with a forceful shot of water. | I |
| Toxic Spikes | 15 | poison | none | 0 | 0% | 20 | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | IV |
| Acid | 19 | poison | special | 40 | 100% | 30 | The foe is attacked with a spray of harsh acid. It may also lower the target's Sp. Def stat. | III |
| BubbleBeam | 25 | water | special | 65 | 100% | 20 | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | III |
| Water Pulse | 29 | water | special | 60 | 100% | 20 | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | IV |
| Wrap | 30 | normal | physical | 15 | 85% | 20 | A long body or vines are used to wrap and squeeze the foe for two to five turns. | III |
| Poison Jab | 36 | poison | physical | 80 | 100% | 20 | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | IV |
| Barrier | 38 | psychic | none | 0 | 100% | 30 | The user throws up a sturdy wall that sharply raises its Defense stat. | II III |
| Screech | 47 | normal | none | 0 | 85% | 40 | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | II III |
| Hydro Pump | 55 | water | special | 120 | 80% | 5 | The foe is blasted by a huge volume of water launched under great pressure. | II III |
| Wring Out | 55 | normal | special | n/a | 100% | 5 | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | IV |
| Egg Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | ||||||
| Move | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|
| Acupressure | normal | none | 0 | 0% | 30 | The user applies pressure to stress points, sharply boosting one of its stats. | IV |
| Aurora Beam | ice | special | 65 | 100% | 20 | The foe is hit with a rainbow-colored beam. It may also lower the target's Attack stat. | II III IV |
| Confuse Ray | ghost | none | 0 | 100% | 10 | The foe is exposed to a sinister ray that triggers confusion. | III IV |
| Haze | ice | none | 0 | 100% | 30 | The user creates a haze that eliminates every stat change among all the Pokemon engaged in battle. | II III IV |
| Knock Off | dark | physical | 20 | 100% | 20 | The user slaps down the foe's held item, preventing the item from being used during the battle. | IV |
| Mirror Coat | psychic | special | n/a | 100% | 20 | A retaliation move that counters any special attack, inflicting double the damage taken. | II III IV |
| Rapid Spin | normal | physical | 20 | 100% | 40 | A spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes. | II III IV |
| Safeguard | normal | none | 0 | 100% | 25 | The user creates a protective field that prevents status problems for five turns. | II III IV |
| Tutor Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | ||||||
| Move | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|
| Double-Edge | normal | physical | 120 | 100% | 15 | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | fr lg e |
| Endure | normal | none | 0 | 100% | 10 | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | e |
| Ice Beam | ice | special | 95 | 100% | 10 | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | c |
| Icy Wind | ice | special | 55 | 95% | 15 | The user attacks with a gust of chilled air. It also lowers the target's Speed stat. | e |
| Mimic | normal | none | 0 | 100% | 10 | The user copies the move last used by the foe. The move can be used for the rest of the battle. | fr lg e |
| Sleep Talk | normal | none | 0 | 100% | 10 | While it is asleep, the user randomly uses one of the moves it knows. | e |
| Snore | normal | special | 40 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | e |
| Substitute | normal | none | 0 | 100% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | fr lg e |
| Swagger | normal | none | 0 | 90% | 15 | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | e |
| Swords Dance | normal | none | 0 | 100% | 30 | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | fr lg e |
| Machine Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | |||||||
| Move | TM | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|---|
| Focus Punch | TM01 | fighting | physical | 150 | 100% | 20 | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | pl |
| Curse | TM03 | ? | none | 0 | 100% | 10 | A move that works differently for the Ghost type than for all the other types. | II |
| Water Pulse | TM03 | water | special | 60 | 100% | 20 | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | III IV |
| Toxic | TM06 | poison | none | 0 | 85% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | I II III IV |
| Hail | TM07 | ice | none | 0 | 100% | 10 | The user summons a hailstorm lasting five turns. It damages all Pokemon except the Ice type. | III IV |
| Take Down | TM09 | normal | physical | 90 | 85% | 20 | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | I |
| Double-Edge | TM10 | normal | physical | 120 | 100% | 15 | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. | I |
| Hidden Power | TM10 | normal | special | n/a | 100% | 15 | A unique attack that varies in type and intensity depending on the Pokemon using it. | II III IV |
| BubbleBeam | TM11 | water | special | 65 | 100% | 20 | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | I |
| Water Gun | TM12 | water | special | 40 | 100% | 25 | The foe is blasted with a forceful shot of water. | I |
| Ice Beam | TM13 | ice | special | 95 | 100% | 10 | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | I III IV |
| Snore | TM13 | normal | special | 40 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | II |
| Blizzard | TM14 | ice | special | 120 | 70% | 5 | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | I II III IV |
| Hyper Beam | TM15 | normal | special | 150 | 90% | 5 | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | I II III IV |
| Icy Wind | TM16 | ice | special | 55 | 95% | 15 | The user attacks with a gust of chilled air. It also lowers the target's Speed stat. | II |
| Protect | TM17 | normal | none | 0 | 0% | 10 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | II III IV |
| Rain Dance | TM18 | water | none | 0 | 0% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | II III IV |
| Giga Drain | TM19 | grass | special | 60 | 100% | 10 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | II III IV |
| Rage | TM20 | normal | physical | 20 | 100% | 20 | While this move is in use, it gains attack power each time the user is hit in battle. | I |
| Frustration | TM21 | normal | physical | n/a | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. | II III IV |
| Mega Drain | TM21 | grass | special | 40 | 100% | 15 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | I |
| Return | TM27 | normal | physical | n/a | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. | II III IV |
| Mimic | TM31 | normal | none | 0 | 100% | 10 | The user copies the move last used by the foe. The move can be used for the rest of the battle. | I |
| Double Team | TM32 | normal | none | 0 | 100% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | I II III IV |
| Reflect | TM33 | psychic | none | 0 | 100% | 20 | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | I |
| Bide | TM34 | normal | physical | n/a | 100% | 10 | The user endures attacks for two turns, then strikes back to cause double the damage taken. | I |
| Sludge Bomb | TM36 | poison | special | 90 | 100% | 10 | The user attacks by hurling filthy sludge at the foe. It may also poison the target. | II III IV |
| Skull Bash | TM40 | normal | physical | 100 | 100% | 15 | The user tucks in its head to raise its Defense in the first turn, then rams the foe on the next turn. | I |
| Facade | TM42 | normal | physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | III IV |
| Secret Power | TM43 | normal | physical | 70 | 100% | 20 | The user attacks with a secret power. Its added effects vary depending on the user's environment. | III IV |
| Rest | TM44 | psychic | none | 0 | 100% | 10 | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | I II III IV |
| Attract | TM45 | normal | none | 0 | 100% | 15 | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | II III IV |
| Thief | TM46 | dark | physical | 40 | 100% | 10 | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | III IV |
| Brine | TM55 | water | special | 65 | 100% | 10 | If the foe's HP is down to about half, this attack will hit with double the power. | IV |
| Endure | TM58 (TM20) | normal | none | 0 | 100% | 10 | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | II IV |
| Payback | TM66 | dark | physical | 50 | 100% | 10 | If the user can use this attack after the foe attacks, its power is doubled. | IV |
| Giga Impact | TM68 | normal | physical | 150 | 90% | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. | IV |
| Swords Dance | TM75 (TM03) | normal | none | 0 | 100% | 30 | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | I IV |
| Captivate | TM78 | normal | none | 0 | 100% | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | IV |
| Sleep Talk | TM82 (TM35) | normal | none | 0 | 100% | 10 | While it is asleep, the user randomly uses one of the moves it knows. | II IV |
| Natural Gift | TM83 | normal | physical | n/a | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. | IV |
| Poison Jab | TM84 | poison | physical | 80 | 100% | 20 | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | IV |
| Swagger | TM87 (TM34) | normal | none | 0 | 90% | 15 | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | II IV |
| Substitute | TM90 (TM50) | normal | none | 0 | 100% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | I IV |
| Cut | HM01 | normal | physical | 50 | 95% | 30 | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | I II III IV |
| Surf | HM03 | water | special | 95 | 100% | 15 | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | I II III IV |
| Whirlpool | HM06 | water | special | 15 | 70% | 15 | The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns. | II |
| Waterfall | HM07 | water | physical | 80 | 100% | 15 | The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | III IV |
| Dive | HM08 | water | physical | 80 | 100% | 10 | A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | III |
| d p |
|
Common Routes 205 213, 218, 219, 220, 221, 222, 223, 224, 226 and 230 (Surf). Fuego Ironworks, Iron Island, Canalave City, Pastoria City, Sunyshore City, Valley Windworks |
| pp |
|
Sea |
| ru sa e |
|
Rare Abandoned Ship |
| fr lg |
|
Rare One Island, Five Island, Bond Bridge, Five Island Meadow, Green Path, Icefall Cave, Kindle Road, Memorial Pillar, Outcast Island, Resort Gorgeous, Tanoby Ruins, Trainer Tower, Treasure Beach |
| r b |
|
Evolve Evolves from Tentacool |
| xd co |
|
Trade Via trading from FireRed, Leaf Green, Ruby, Sapphire or Emerald |
| Member: bugsteelice this pokemon is bad meaning good I caught one in the waters in front of the elite four castle place and it was level 42 and when I got thourgh the road it was level 52 so I don't know what totheend999 is talking about I use sludge bomb surf waterfall ice beam for cythia's garchomp
30 Jun 09 14:36
0 |
|
| Member: chino15 My favorite pokemon since the first generation came. I use it with Sludge Bomb, Surf, Ice Beam and Toxic.
22 Jun 09 13:11
0 |
|
| Member: totheend999 stats are average and alright move pool but it training its like going through open heart surgery without anesthesia. trains slow and lower stats and if u dont have the right evs it will get owned by any poke with higher speed dont waste your time
17 Dec 08 07:40
0 |
|
| Member: Namek IMO, One of the underrated pokemon in the game. Tentacrule has so much potential with Haze, Rapid Spin and Toxic Spikes. He even has great speed.
27 Oct 08 15:18
-1 |
|