| National Dex 493 |
Johto Dex - |
Hoenn Dex - |
Sinnoh Dex - |
| Strengths and Weaknesses This table shows the strenths and weaknesses of this Pokemon, numbers less than one means the effect of those types of attacks are reduced by that factor, and numbers greater than one are increased by that factor. So for example, if the number is 2, then this Pokemon will incur about twice the damage as normal, 0.5, only half the normal damage. |
||||||||||||||||||||||||||||||||||
|
| Level Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | |||||||
| Move | Level | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|---|
| Cosmic Power | 1 | psychic | none | 0 | 100% | 20 | The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | IV |
| Natural Gift | 1 | normal | physical | n/a | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. | IV |
| Punishment | 1 | dark | physical | n/a | 100% | 5 | This attack's power increases the more the foe has powered up with stat changes. | IV |
| Seismic Toss | 1 | fighting | physical | n/a | 100% | 20 | The foe is thrown using the power of gravity. It inflicts damage equal to the user's level. | IV |
| Gravity | 10 | psychic | none | 0 | 0% | 5 | Gravity is intensified for five turns, making moves involving flying unusable and negating Levitation. | IV |
| Earth Power | 20 | ground | special | 90 | 100% | 10 | The user makes the ground under the foe erupt with power. It may also lower the target's Sp. Def. | IV |
| Hyper Voice | 30 | normal | special | 90 | 100% | 10 | The user lets loose a horribly echoing shout with the power to inflict damage. | IV |
| ExtremeSpeed | 40 | normal | physical | 80 | 100% | 5 | The user charges the foe at blinding speed. This attack always goes before any other move. | IV |
| Refresh | 50 | normal | none | 0 | 100% | 20 | The user rests to cure itself of a poisoning, burn, or paralysis. | IV |
| Future Sight | 60 | psychic | special | 80 | 90% | 15 | Two turns after this move is used, the foe is attacked with a hunk of psychic energy. | IV |
| Recover | 70 | normal | none | 0 | 100% | 10 | A self-healing move. The user restores its own HP by up to half of its max HP. | IV |
| Hyper Beam | 80 | normal | special | 150 | 90% | 5 | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | IV |
| Perish Song | 90 | normal | none | 0 | 100% | 5 | Any Pokemon that hears this song faints in three turns unless it switches out of battle. | IV |
| Judgment | 100 | normal | special | 100 | 100% | 10 | The user releases countless shots of light. Its type varies with the kind of Plate the user is holding. | IV |
| Tutor Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | ||||||
| Move | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|
| Draco Meteor | dragon | special | 140 | 90% | 5 | Comets are summoned down from the sky. The attack's recoil sharply reduces the user's Sp. Atk stat. | IV |
| Machine Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | |||||||
| Move | TM | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|---|
| Focus Punch | TM01 | fighting | physical | 150 | 100% | 20 | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | pl |
| Dragon Claw | TM02 | dragon | physical | 80 | 100% | 15 | The user slashes the foe with huge, sharp claws. | IV |
| Water Pulse | TM03 | water | special | 60 | 100% | 20 | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | IV |
| Calm Mind | TM04 | psychic | none | 0 | 100% | 20 | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | IV |
| Roar | TM05 | normal | none | 0 | 100% | 20 | The foe is scared off, to be replaced by another Pokemon in its party. In the wild, the battle ends. | IV |
| Toxic | TM06 | poison | none | 0 | 85% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | IV |
| Hail | TM07 | ice | none | 0 | 100% | 10 | The user summons a hailstorm lasting five turns. It damages all Pokemon except the Ice type. | IV |
| Bulk Up | TM08 | fighting | none | 0 | 100% | 20 | The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats. | pl |
| Bullet Seed | TM09 | grass | physical | 10 | 100% | 30 | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | IV |
| Hidden Power | TM10 | normal | special | n/a | 100% | 15 | A unique attack that varies in type and intensity depending on the Pokemon using it. | IV |
| Sunny Day | TM11 | fire | none | 0 | 0% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. | IV |
| Ice Beam | TM13 | ice | special | 95 | 100% | 10 | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | IV |
| Blizzard | TM14 | ice | special | 120 | 70% | 5 | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | IV |
| Hyper Beam | TM15 | normal | special | 150 | 90% | 5 | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | IV |
| Light Screen | TM16 | psychic | none | 0 | 100% | 30 | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | IV |
| Protect | TM17 | normal | none | 0 | 0% | 10 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | IV |
| Rain Dance | TM18 | water | none | 0 | 0% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | IV |
| Giga Drain | TM19 | grass | special | 60 | 100% | 10 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | IV |
| Safeguard | TM20 | normal | none | 0 | 100% | 25 | The user creates a protective field that prevents status problems for five turns. | IV |
| Frustration | TM21 | normal | physical | n/a | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. | IV |
| SolarBeam | TM22 | grass | special | 120 | 100% | 10 | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | IV |
| Iron Tail | TM23 | steel | physical | 100 | 75% | 15 | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | IV |
| Thunderbolt | TM24 | electric | special | 95 | 100% | 15 | A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. | IV |
| Thunder | TM25 | electric | special | 120 | 70% | 10 | A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | IV |
| Earthquake | TM26 | ground | physical | 100 | 100% | 10 | The user sets off an earthquake that hits all the Pokemon in the battle. | IV |
| Return | TM27 | normal | physical | n/a | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. | IV |
| Psychic | TM29 | psychic | special | 90 | 100% | 10 | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | IV |
| Shadow Ball | TM30 | ghost | special | 80 | 100% | 15 | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | IV |
| Brick Break | TM31 | fighting | physical | 75 | 100% | 15 | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | IV |
| Double Team | TM32 | normal | none | 0 | 100% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | IV |
| Reflect | TM33 | psychic | none | 0 | 100% | 20 | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | IV |
| Flamethrower | TM35 | fire | special | 95 | 100% | 15 | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | IV |
| Sludge Bomb | TM36 | poison | special | 90 | 100% | 10 | The user attacks by hurling filthy sludge at the foe. It may also poison the target. | IV |
| Sandstorm | TM37 | rock | none | 0 | 100% | 10 | A five-turn sand-storm is summoned to hurt all combatant types except Rock, Ground, and Steel. | IV |
| Fire Blast | TM38 | fire | special | 120 | 85% | 5 | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | IV |
| Rock Tomb | TM39 | rock | physical | 50 | 80% | 10 | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | IV |
| Aerial Ace | TM40 | flying | physical | 60 | 100% | 20 | The user confounds the foe with speed, then slashes. The attack lands without fail. | IV |
| Facade | TM42 | normal | physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | IV |
| Secret Power | TM43 | normal | physical | 70 | 100% | 20 | The user attacks with a secret power. Its added effects vary depending on the user's environment. | IV |
| Rest | TM44 | psychic | none | 0 | 100% | 10 | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | IV |
| Overheat | TM50 | fire | special | 140 | 90% | 5 | The user attacks the foe at full power. The attack's recoil sharply reduces the user's Sp. Atk stat. | IV |
| Focus Blast | TM52 | fighting | special | 120 | 70% | 5 | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | IV |
| Energy Ball | TM53 | grass | special | 80 | 100% | 10 | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | IV |
| Brine | TM55 | water | special | 65 | 100% | 10 | If the foe's HP is down to about half, this attack will hit with double the power. | IV |
| Charge Beam | TM57 | electric | special | 50 | 90% | 10 | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | IV |
| Endure | TM58 | normal | none | 0 | 100% | 10 | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | IV |
| Dragon Pulse | TM59 | dragon | special | 90 | 100% | 10 | The foe is attacked with a shock wave generated by the user's gaping mouth. | IV |
| Will-O-Wisp | TM61 | fire | none | 0 | 75% | 15 | The user shoots a sinister, bluish white flame at the foe to inflict a burn. | IV |
| Silver Wind | TM62 | bug | special | 60 | 100% | 5 | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | IV |
| Shadow Claw | TM65 | ghost | physical | 70 | 100% | 15 | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | IV |
| Payback | TM66 | dark | physical | 50 | 100% | 10 | If the user can use this attack after the foe attacks, its power is doubled. | IV |
| Recycle | TM67 | normal | none | 0 | 100% | 10 | The user recycles a single-use item that has been used in battle so it can be used again. | IV |
| Giga Impact | TM68 | normal | physical | 150 | 90% | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. | IV |
| Flash | TM70 | normal | none | 0 | 100% | 20 | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | IV |
| Stone Edge | TM71 | rock | physical | 100 | 80% | 5 | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | IV |
| Avalanche | TM72 | ice | physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | IV |
| Thunder Wave | TM73 | electric | none | 0 | 100% | 20 | A weak electric charge is launched at the foe. It causes paralysis if it hits. | IV |
| Swords Dance | TM75 | normal | none | 0 | 100% | 30 | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | IV |
| Stealth Rock | TM76 | rock | none | 0 | 0% | 20 | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | IV |
| Psych Up | TM77 | normal | none | 0 | 100% | 10 | The user hypnotizes itself into copying any stat change made by the foe. | IV |
| Dark Pulse | TM79 | dark | special | 80 | 100% | 15 | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | IV |
| Rock Slide | TM80 | rock | physical | 75 | 90% | 10 | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | IV |
| X-Scissor | TM81 | bug | physical | 80 | 100% | 15 | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. | IV |
| Sleep Talk | TM82 | normal | none | 0 | 100% | 10 | While it is asleep, the user randomly uses one of the moves it knows. | IV |
| Natural Gift | TM83 | normal | physical | n/a | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. | IV |
| Poison Jab | TM84 | poison | physical | 80 | 100% | 20 | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | IV |
| Dream Eater | TM85 | psychic | special | 100 | 100% | 15 | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | IV |
| Grass Knot | TM86 | grass | special | n/a | 100% | 20 | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | IV |
| Swagger | TM87 | normal | none | 0 | 90% | 15 | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | IV |
| Substitute | TM90 | normal | none | 0 | 100% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | IV |
| Flash Cannon | TM91 | steel | special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | IV |
| Trick Room | TM92 | psychic | none | 0 | 0% | 5 | The user creates a bizarre area in which slower Pokemon get to move first for five turns. | IV |
| Cut | HM01 | normal | physical | 50 | 95% | 30 | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | IV |
| Fly | HM02 | flying | physical | 90 | 95% | 15 | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. | IV |
| Surf | HM03 | water | special | 95 | 100% | 15 | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | IV |
| Strength | HM04 | normal | physical | 80 | 100% | 15 | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | IV |
| Defog | HM05 | flying | none | 0 | 0% | 15 | Obstacles are moved, reducing the foe's evasion stat. It can also be used to clear deep fog, etc. | IV |
| Rock Smash | HM06 | fighting | physical | 40 | 100% | 15 | The user slugs the foe with a shattering punch. It can also smash cracked boulders. | IV |
| Waterfall | HM07 | water | physical | 80 | 100% | 15 | The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | IV |
| Rock Climb | HM08 | normal | physical | 90 | 85% | 20 | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. | IV |
| Member: Wow, it's been more than a year since I first started on Supercheats, and not much else has happened since I left for vacation. I've found better hobbies to do than just Pokemon since I began, but I'm still an expert on the subject, so... I've been visiting all my old digital stomping grounds to see what has become of the franchise. I saw the twelfth movie the other day, and it was pretty cool, but they changed the pronunciation at the last moment. Arceus should have been spelled "Archaeus"; it would have been a lot cooler and made a lot more sense. Too bad I nicknamed mine Arsehole, then sealed its fate by trading it onto an ark file while my Diamond file was being wiped. And yes, having it makes you look like a cheater. But a very clever cheater! -jbjbh signing out, Happy Hacking;)
23 Nov 09 16:25
0 |
|
| Member: Giratinaguy99862 My Arceus : Judgment Spacial Rend Roar of Time and Shadow Force From Toys "R" Us Event
11 Nov 09 19:05
0 |
|
| Member: Kevin S-phoenix My arceus have: Judgement Roar of time Spacial rend Shadow force
6 Nov 09 10:28
0 |
|
| Member: Pokemonvacation24 My Arceus's Moveset: Judgment Draco Meteor Hyper Beam Fire Blast *When they give it away next month at Toys R Us, it supposed to know Roar of Time Spacial Rend Judgment Shadow Force
22 Oct 09 11:54
0 |
|
| Member: Arceus has never gotten me out of any tight spots, so if u wanted him i dont reecomed him
20 Oct 09 06:01
0 |
|
|
Member: godnkls Arceus is the best. I have a box full of them. My best is super dick with sp. attack 294, sp. defense 304 and speed 297 My set of moves is: 1)judgment 2)perish song 3)rest 4)sleep talk With a bit of luck and knowledge of your foe's pokemon to adjust the plates (that I have everything) is unbeatable. If you play a double with this and Darkrai in your team, your enemy has no hope.
26 Aug 09 06:45
0 |
|
Member: SoraKing11 arceus rules, but a mew might be able to take it down without much trouble
20 Jul 09 14:23
0 |
| Member: bladekin99 ok i dont have an arceus but i am goin to get 1 here r my moves: flamethrower judgement psychic or ice beam surf or fly or focus blast
21 Jun 09 03:39
0 |
|
| Member: Hotflare I Think You Should give Arceus a draco plate and teach it Draco Meteor. So its attack are like this: Arceus 1. Judgement 2. Draco Meteor 3. Perish Song 4. Fire Blast Why Fire Blast because dragons are weak againest ice and fire beats ice.
16 Jun 09 13:48
0 |
|
| Member: plyer45 Dude Arceus is good dont get me wrong but i killed it with a level 67 Mew. anyways thanks the azure flute i was able to try to catch it again. now i have a level 100 Arceus. move set should be: Judgement Flamethrower Psychic Fly at level 100 i mean.
7 Jun 09 15:54
-3 |
|