| National Dex 465 |
Johto Dex - |
Hoenn Dex - |
Sinnoh Dex - |
| Strengths and Weaknesses This table shows the strenths and weaknesses of this Pokemon, numbers less than one means the effect of those types of attacks are reduced by that factor, and numbers greater than one are increased by that factor. So for example, if the number is 2, then this Pokemon will incur about twice the damage as normal, 0.5, only half the normal damage. |
||||||||||||||||||||||||||||||||||
|
| Level Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | |||||||
| Move | Level | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|---|
| Constrict | 1 | normal | physical | 10 | 100% | 35 | The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | IV |
| Ingrain | 1 | grass | none | 0 | 100% | 20 | The user lays roots that restore HP on every turn. Because it is rooted, it can't switch out. | IV |
| Sleep Powder | 5 | grass | none | 0 | 75% | 15 | The user scatters a big cloud of sleep-inducing dust around the foe. | IV |
| Absorb | 8 | grass | special | 20 | 100% | 25 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | IV |
| Growth | 12 | normal | none | 0 | 100% | 40 | The user's body is forced to grow all at once. It raises the Sp. Atk stat. | IV |
| PoisonPowder | 15 | poison | none | 0 | 75% | 35 | A cloud of poisonous dust is scattered on the foe. It may poison the target. | IV |
| Vine Whip | 19 | grass | physical | 35 | 100% | 15 | The foe is struck with slender, whiplike vines to inflict damage. | IV |
| Bind | 22 | normal | physical | 15 | 75% | 20 | A long body or tentacles are used to bind and squeeze the foe for two to five turns. | IV |
| Mega Drain | 26 | grass | special | 40 | 100% | 15 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | IV |
| Stun Spore | 29 | grass | none | 0 | 75% | 30 | The user scatters a cloud of paralyzing powder. It may paralyze the target. | IV |
| AncientPower | 33 | rock | special | 60 | 100% | 5 | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | IV |
| Knock Off | 36 | dark | physical | 20 | 100% | 20 | The user slaps down the foe's held item, preventing the item from being used during the battle. | IV |
| Natural Gift | 40 | normal | physical | n/a | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. | IV |
| Slam | 43 | normal | physical | 80 | 75% | 20 | The foe is slammed with a long tail, vines, etc., to inflict damage. | IV |
| Tickle | 47 | normal | none | 0 | 100% | 20 | The user tickles the foe into laughing, reducing its Attack and Defense stats. | IV |
| Wring Out | 50 | normal | special | n/a | 100% | 5 | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | IV |
| Power Whip | 54 | grass | physical | 120 | 85% | 10 | The user violently whirls its vines or tentacles to harshly lash the foe. | IV |
| Block | 57 | normal | none | 0 | 100% | 5 | The user blocks the foe's way with arms spread wide to prevent escape. | IV |
| Egg Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | ||||||
| Move | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|
| Amnesia | psychic | none | 0 | 100% | 20 | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | IV |
| Confusion | psychic | special | 50 | 100% | 25 | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | IV |
| Endeavor | normal | physical | n/a | 100% | 5 | An attack move that cuts down the foe's HP to equal the user's HP. | IV |
| Flail | normal | physical | n/a | 100% | 15 | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | IV |
| Leaf Storm | grass | special | 140 | 90% | 5 | A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat. | IV |
| Leech Seed | grass | none | 0 | 90% | 10 | A seed is planted on the foe. It steals some HP from the foe to heal the user on every turn. | IV |
| Nature Power | normal | none | 0 | 0% | 20 | An attack that makes use of nature's power. Its effects vary depending on the user's environment. | IV |
| Machine Moves | Currently displaying moves from generation I, II, III, IV, IV. Please use the game version filter above to change this. | |||||||
| Move | TM | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|---|
| Focus Punch | TM01 | fighting | physical | 150 | 100% | 20 | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | pl |
| Calm Mind | TM04 | psychic | none | 0 | 100% | 20 | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | pl |
| Toxic | TM06 | poison | none | 0 | 85% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | IV |
| Bullet Seed | TM09 | grass | physical | 10 | 100% | 30 | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | IV |
| Hidden Power | TM10 | normal | special | n/a | 100% | 15 | A unique attack that varies in type and intensity depending on the Pokemon using it. | IV |
| Sunny Day | TM11 | fire | none | 0 | 0% | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. | IV |
| Hyper Beam | TM15 | normal | special | 150 | 90% | 5 | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | IV |
| Protect | TM17 | normal | none | 0 | 0% | 10 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | IV |
| Giga Drain | TM19 | grass | special | 60 | 100% | 10 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | IV |
| Frustration | TM21 | normal | physical | n/a | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. | IV |
| SolarBeam | TM22 | grass | special | 120 | 100% | 10 | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | IV |
| Earthquake | TM26 | ground | physical | 100 | 100% | 10 | The user sets off an earthquake that hits all the Pokemon in the battle. | IV |
| Return | TM27 | normal | physical | n/a | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. | IV |
| Brick Break | TM31 | fighting | physical | 75 | 100% | 15 | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | IV |
| Double Team | TM32 | normal | none | 0 | 100% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | IV |
| Reflect | TM33 | psychic | none | 0 | 100% | 20 | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | IV |
| Sludge Bomb | TM36 | poison | special | 90 | 100% | 10 | The user attacks by hurling filthy sludge at the foe. It may also poison the target. | IV |
| Rock Tomb | TM39 | rock | physical | 50 | 80% | 10 | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | IV |
| Aerial Ace | TM40 | flying | physical | 60 | 100% | 20 | The user confounds the foe with speed, then slashes. The attack lands without fail. | IV |
| Facade | TM42 | normal | physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | IV |
| Secret Power | TM43 | normal | physical | 70 | 100% | 20 | The user attacks with a secret power. Its added effects vary depending on the user's environment. | IV |
| Rest | TM44 | psychic | none | 0 | 100% | 10 | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | IV |
| Attract | TM45 | normal | none | 0 | 100% | 15 | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | IV |
| Thief | TM46 | dark | physical | 40 | 100% | 10 | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | IV |
| Focus Blast | TM52 | fighting | special | 120 | 70% | 5 | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | IV |
| Energy Ball | TM53 | grass | special | 80 | 100% | 10 | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | IV |
| Fling | TM56 | dark | physical | n/a | 100% | 10 | The user flings its held item at the foe to attack. Its power and effects depend on the item. | IV |
| Endure | TM58 | normal | none | 0 | 100% | 10 | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | IV |
| Payback | TM66 | dark | physical | 50 | 100% | 10 | If the user can use this attack after the foe attacks, its power is doubled. | IV |
| Giga Impact | TM68 | normal | physical | 150 | 90% | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. | IV |
| Flash | TM70 | normal | none | 0 | 100% | 20 | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | IV |
| Swords Dance | TM75 | normal | none | 0 | 100% | 30 | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | IV |
| Psych Up | TM77 | normal | none | 0 | 100% | 10 | The user hypnotizes itself into copying any stat change made by the foe. | IV |
| Captivate | TM78 | normal | none | 0 | 100% | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | IV |
| Rock Slide | TM80 | rock | physical | 75 | 90% | 10 | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | IV |
| Sleep Talk | TM82 | normal | none | 0 | 100% | 10 | While it is asleep, the user randomly uses one of the moves it knows. | IV |
| Natural Gift | TM83 | normal | physical | n/a | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. | IV |
| Poison Jab | TM84 | poison | physical | 80 | 100% | 20 | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | IV |
| Grass Knot | TM86 | grass | special | n/a | 100% | 20 | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | IV |
| Swagger | TM87 | normal | none | 0 | 90% | 15 | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | IV |
| Substitute | TM90 | normal | none | 0 | 100% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | IV |
| Cut | HM01 | normal | physical | 50 | 95% | 30 | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | IV |
| Strength | HM04 | normal | physical | 80 | 100% | 15 | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | IV |
| Rock Smash | HM06 | fighting | physical | 40 | 100% | 15 | The user slugs the foe with a shattering punch. It can also smash cracked boulders. | IV |
| Member: bugsteelice great pokemon hold miracle seed power whip I had shock wave for wingull and peliper but ingrain could be good sunny day(activates ablity and no charge for solerbeam) solerbeam
30 Jun 09 14:56
0 |
|
| Member: bigjssdogg Great special sweeper give him these moves Solarbeam sunny day leaf storm giga drain also have him hold a miracle seed put 252 EV's in SP.ATK, 252 in SP.DEF, and 6 in HP/DEF
30 May 09 15:43
0 |
|
| Member: lol-vaporeon-as Great wall.Can survive a lot of hits.Just keep him away from fire,bug and ice.
8 Feb 09 11:19
0 |
|