Empoleon Pokedex - Pokemon 395 on SuperCheats.com
| National Dex 395 |
Johto Dex - |
Hoenn Dex - |
Sinnoh Dex 9 |
Unova Dex - |
| Strengths and Weaknesses This table shows the strenths and weaknesses of this Pokemon, numbers less than one means the effect of those types of attacks are reduced by that factor, and numbers greater than one are increased by that factor. So for example, if the number is 2, then this Pokemon will incur about twice the damage as normal, 0.5, only half the normal damage. |
||||||||||||||||||||||||||||||||||
|
| Level Moves | Currently displaying moves from generation I, II, III, IV, IV, IV, V. Please use the game version filter above to change this. | |||||||
| Move | Level | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|---|
| Bubble | 1 | water | special | 20 | 100% | 30 | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | V |
| Tackle | 1 | normal | physical | 35 | 95% | 35 | A physical attack in which the user charges and slams into the foe with its whole body. | V |
| Growl | 1 | normal | none | 0 | 100% | 40 | The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. | V |
| Growl | 4 | normal | none | 0 | 100% | 40 | The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. | V |
| Bubble | 8 | water | special | 20 | 100% | 30 | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | V |
| Swords Dance | 11 | normal | none | 0 | 100% | 30 | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | V |
| Peck | 15 | flying | physical | 35 | 100% | 35 | The foe is jabbed with a sharply pointed beak or horn. | V |
| Metal Claw | 16 | steel | physical | 50 | 95% | 35 | The foe is raked with steel claws. It may also raise the user's Attack stat. | V |
| Swagger | 19 | normal | none | 0 | 90% | 15 | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | IV IV |
| BubbleBeam | 19 | water | special | 65 | 100% | 20 | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | V |
| Swagger | 24 | normal | none | 0 | 90% | 15 | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | V |
| BubbleBeam | 24 | water | special | 65 | 100% | 20 | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | IV IV |
| Fury Attack | 28 | normal | physical | 15 | 85% | 20 | The foe is jabbed repeatedly with a horn or beak two to five times in a row. | V |
| Brine | 33 | water | special | 65 | 100% | 10 | If the foe's HP is down to about half, this attack will hit with double the power. | V |
| Aqua Jet | 36 | water | physical | 40 | 100% | 20 | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | V |
| Whirlpool | 39 | water | special | 15 | 70% | 15 | The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns. | V |
| Mist | 46 | ice | none | 0 | 100% | 30 | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | V |
| Drill Peck | 52 | flying | physical | 80 | 100% | 20 | A corkscrewing attack with the sharp beak acting as a drill. | V |
| Hydro Pump | 59 | water | special | 120 | 80% | 5 | The foe is blasted by a huge volume of water launched under great pressure. | V |
| Egg Moves | Currently displaying moves from generation I, II, III, IV, IV, IV, V. Please use the game version filter above to change this. | ||||||
| Move | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|
| Agility | psychic | none | 0 | 100% | 30 | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | V |
| Aqua Ring | water | none | 0 | 0% | 20 | The user envelops itself in a veil made of water. It regains some HP on every turn. | V |
| Bide | normal | physical | n/a | 100% | 10 | The user endures attacks for two turns, then strikes back to cause double the damage taken. | V |
| Double Hit | normal | physical | 35 | 90% | 10 | The user slams the foe with a tail, etc. The target is hit twice in a row. | V |
| FeatherDance | flying | none | 0 | 100% | 15 | The user covers the foe with a mass of down that sharply lowers the Attack stat. | V |
| Flail | normal | physical | n/a | 100% | 15 | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | V |
| Hydro Pump | water | special | 120 | 80% | 5 | The foe is blasted by a huge volume of water launched under great pressure. | V |
| Icy Wind | ice | special | 55 | 95% | 15 | The user attacks with a gust of chilled air. It also lowers the target's Speed stat. | V |
| Mud Sport | ground | none | 0 | 100% | 15 | The user covers itself with mud. It weakens Electric-type moves while the user is in the battle. | V |
| Mud-Slap | ground | special | 20 | 100% | 10 | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | V |
| Snore | normal | special | 40 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | V |
| Supersonic | normal | none | 0 | 55% | 20 | The user generates odd sound waves from its body. It may confuse the target. | V |
| Yawn | normal | none | 0 | 100% | 10 | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | V |
| Tutor Moves | Currently displaying moves from generation I, II, III, IV, IV, IV, V. Please use the game version filter above to change this. | ||||||
| Move | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|
| Dive | water | physical | 80 | 100% | 10 | A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | IV |
| Fury Cutter | bug | physical | 10 | 95% | 20 | The foe is slashed with scythes or claws. Its power increases if it hits in succession. | IV |
| Hydro Cannon | water | special | 150 | 90% | 5 | The foe is hit with a watery blast. The user must rest on the next turn, however. | IV IV |
| Icy Wind | ice | special | 55 | 95% | 15 | The user attacks with a gust of chilled air. It also lowers the target's Speed stat. | IV |
| Iron Defense | steel | none | 0 | 100% | 15 | The user hardens its body's surface like iron, sharply raising its Defense stat. | IV |
| Knock Off | dark | physical | 20 | 100% | 20 | The user slaps down the foe's held item, preventing the item from being used during the battle. | IV |
| Mud-Slap | ground | special | 20 | 100% | 10 | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | IV |
| Signal Beam | bug | special | 75 | 100% | 15 | The user attacks with a sinister beam of light. It may also confuse the target. | IV |
| Snore | normal | special | 40 | 100% | 15 | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | IV |
| Machine Moves | Currently displaying moves from generation I, II, III, IV, IV, IV, V. Please use the game version filter above to change this. | |||||||
| Move | TM | Type | Class | Power | Accuracy | PP | Description | Games |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | TM00 | flying | physical | 60 | 100% | 20 | The user confounds the foe with speed, then slashes. The attack lands without fail. | V |
| Attract | TM00 | normal | none | 0 | 100% | 15 | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | V |
| Blizzard | TM00 | ice | special | 120 | 70% | 5 | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | V |
| Brick Break | TM00 | fighting | physical | 75 | 100% | 15 | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | V |
| Cheer Up | TM00 | normal | none | 0 | 0% | 30 | It musters its courage and raises its Attack and Special Attack. | IV V |
| Cut | TM00 | normal | physical | 50 | 95% | 30 | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | V |
| Dig | TM00 | ground | physical | 80 | 100% | 10 | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | V |
| Dive | TM00 | water | physical | 80 | 100% | 10 | A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | V |
| Double Team | TM00 | normal | none | 0 | 100% | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | V |
| Earthquake | TM00 | ground | physical | 100 | 100% | 10 | The user sets off an earthquake that hits all the Pokemon in the battle. | V |
| Facade | TM00 | normal | physical | 70 | 100% | 20 | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | V |
| Flash Cannon | TM00 | steel | special | 80 | 100% | 10 | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | V |
| Fling | TM00 | dark | physical | n/a | 100% | 10 | The user flings its held item at the foe to attack. Its power and effects depend on the item. | V |
| Frustration | TM00 | normal | physical | n/a | 100% | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. | V |
| Giga Impact | TM00 | normal | physical | 150 | 90% | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. | V |
| Grass Knot | TM00 | grass | special | n/a | 100% | 20 | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | V |
| Hail | TM00 | ice | none | 0 | 100% | 10 | The user summons a hailstorm lasting five turns. It damages all Pokemon except the Ice type. | V |
| Hidden Power | TM00 | normal | special | n/a | 100% | 15 | A unique attack that varies in type and intensity depending on the Pokemon using it. | V |
| Hyper Beam | TM00 | normal | special | 150 | 90% | 5 | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | V |
| Ice Beam | TM00 | ice | special | 95 | 100% | 10 | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | V |
| Pluck | TM00 | flying | physical | 60 | 100% | 20 | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | V |
| Protect | TM00 | normal | none | 0 | 0% | 10 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | V |
| Rain Dance | TM00 | water | none | 0 | 0% | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | V |
| Rest | TM00 | psychic | none | 0 | 100% | 10 | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | V |
| Return | TM00 | normal | physical | n/a | 100% | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. | V |
| Roar | TM00 | normal | none | 0 | 100% | 20 | The foe is scared off, to be replaced by another Pokemon in its party. In the wild, the battle ends. | V |
| Rock Slide | TM00 | rock | physical | 75 | 90% | 10 | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | V |
| Rock Smash | TM00 | fighting | physical | 40 | 100% | 15 | The user slugs the foe with a shattering punch. It can also smash cracked boulders. | V |
| Rock Tomb | TM00 | rock | physical | 50 | 80% | 10 | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | V |
| Shadow Claw | TM00 | ghost | physical | 70 | 100% | 15 | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | V |
| Strength | TM00 | normal | physical | 80 | 100% | 15 | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | V |
| Substitute | TM00 | normal | none | 0 | 100% | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | V |
| Surf | TM00 | water | special | 95 | 100% | 15 | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | V |
| Swagger | TM00 | normal | none | 0 | 90% | 15 | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | V |
| Swords Dance | TM00 | normal | none | 0 | 100% | 30 | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | V |
| Toxic | TM00 | poison | none | 0 | 85% | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | V |
| Vengeance | TM00 | normal | physical | 70 | 100% | 5 | It takes revenge for a fainted teammate. If a teammate is fainted that turn the attacks power increases. | IV V |
| Waterfall | TM00 | water | physical | 80 | 100% | 15 | The user charges the foe at an awesome speed. It can also be used to climb a waterfall. | V |
| Hone Claws | TM01 | dark | none | 0 | 0% | 15 | It sharpens its claws. Increases your Accuracy and Attack. | V |
| Water Pulse | TM03 | water | special | 60 | 100% | 20 | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | IV IV |
| Secret Power | TM43 | normal | physical | 70 | 100% | 20 | The user attacks with a secret power. Its added effects vary depending on the user's environment. | IV IV |
| Steel Wing | TM47 | steel | physical | 70 | 90% | 25 | The foe is hit with wings of steel. It may also raise the user's Defense stat. | IV IV |
| Sing A Round | TM48 | normal | special | 60 | 100% | 15 | It attacks the opponent with song. If everyone sings together you can use the move in successive turns and have its power increase. | V |
| Echo Voice | TM49 | normal | special | 40 | 100% | 15 | It attacks the opponent with an echoed voice. If it or one of its team mates uses it each turn, the power increases. | V |
| Boiling Water | TM55 | water | special | 80 | 100% | 15 | It attacks by shooting boiling hot water at the opponent. It will sometimes cause a burn. | V |
| Brine | TM55 | water | special | 65 | 100% | 10 | If the foe's HP is down to about half, this attack will hit with double the power. | IV IV |
| Endure | TM58 | normal | none | 0 | 100% | 10 | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | IV IV |
| Postpone | TM60 | dark | none | 0 | 100% | 15 | It holds the opponent down and makes it attack last. | V |
| Avalanche | TM72 | ice | physical | 60 | 100% | 10 | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | IV IV |
| Stealth Rock | TM76 | rock | none | 0 | 0% | 20 | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | IV IV |
| Captivate | TM78 | normal | none | 0 | 100% | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | IV IV |
| Level Ground | TM78 | ground | physical | 60 | 100% | 20 | It stamps the ground and attacks anything nearby. It lowers the opponent’s speed. | V |
| Sleep Talk | TM82 | normal | none | 0 | 100% | 10 | While it is asleep, the user randomly uses one of the moves it knows. | IV IV |
| Natural Gift | TM83 | normal | physical | n/a | 100% | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. | IV IV |
| Defog | HM05 | flying | none | 0 | 0% | 15 | Obstacles are moved, reducing the foe's evasion stat. It can also be used to clear deep fog, etc. | IV IV |
| Whirlpool | HM05 | water | special | 15 | 70% | 15 | The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns. | IV |
| Rock Climb | HM08 | normal | physical | 90 | 85% | 20 | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. | IV IV |
|
Member: Gamekid100 my empoleon is lvl 100 item: leftovers hydro cannon steel wing surf waterfall
31 Aug 12 06:09
0 |
|
Member: JOHNNYBOLT Empoleon is so much better than piplup but you should put a moonstone on prinplup!!!!
19 Aug 11 07:27
0 |
| Member: Abomasnow Empoleon is very good, if you teach it the right moves: Hydro Pump(it has pretty good acuracy) Surf Waterfall Hydro Cannon Hydro Canon is not necesary but with Surf and Waterfall you can get through alot and their very strong moves.
23 Apr 11 16:36
0 |
|
| Member: hin2000@hotmail.com my empoleon is bam!here are its moves: hydro cannon bubble beam brine surf BTW my empoleon loves me too we543657
14 Feb 11 11:48
0 |
|
| Member: Emerald4evr surf flash cannon ice beam grass knot
26 Oct 10 21:49
0 |
|
| Member: Giritina217 My Empoleon is Lv. 100 its moves are hydro cannon, shadow claw, surf, and ice beam.
5 Aug 10 11:32
0 |
|
| Member: Grindpower I agree with torterra below but I'd switch the hydro pump for surf as it has more accuracy and can be used as his sig. move and has more pp to use but that's just my opinion. Btw Pilots12 you have obviously no idea of how to use a pokemon do you?
26 May 10 13:41
0 |
|
|
Member: torterramaniak my empoleon got 310 in sp atk.so i made him a special sweeper and not even milotic can resist his move set -ice beam -hydro pump -flash canon -drill peck(i know it's physical but it took down every fighting i encounter to date)
29 Apr 10 09:28
0 |
|
Member: killer infernape i might not be the best comment giver but pilots 12 i can already see many flaws in your moveset empoleon is like the best if not one of the best sp. sweepers and you mock it by giving it physical moves i just gave mine drill peck to take out weaknesses not for no reason and plus you,d actually give it grass knot have you ever thought about the concept of using ice beam!? you could at least give it a move like hydro pump not cannon cannon is an ending blow and can be put to good use if you can deliver a OHKO . just switch after. i say to you what hedge hog hot head said yours sincerely a guy who is obviously smarter than you
11 Apr 10 17:11
0 |
|
Member: Pilots12 I personally think Empoleon is an awesome Pokemon. Piplup may not start out the best, but if you don't delete Peck, you can manage to get past the second gym and evolve in to Prinplup, then Empoleon. Empoleon has average defensive stats, but its many resistances make up for that. With the high resistances, you really don't have to worry about the low HP. One big tip, NEVER TEACH EMPOLEON ANY HMS! THERE ARE OTHER VERY STRONG MOVES OTHER THAT SURF, WATERFALL, AND CUT! THEY JUST TAKE UP VALUABLE MOVE SLOTS! SAVE THOSE SLOTS FOR MOVES LIKE HYDRO CANNON, STEEL WING, DRILL PECK, AND GRASS KNOT! Those four moves I think is the ultimate move set for Empoleon. Sorry about the all caps. I just feel very strongly about Empoleon.
23 Mar 10 18:54
0 |